Screen Names
|
"Vojín 07"
|
"Vojín 07" |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 02/24/2011 | $10.60 NL Hold'em [Fifty50, new!] | $10.00+$0.60 | 2/10 | $25.65 |
| 02/25/2011 | $10.60 NL Hold'em [Fifty50, new!] | $10.00+$0.60 | 3/10 | $20.03 |
| 02/26/2011 | $10.80 NL Hold'em [Double or Nothing] | $10.00+$0.80 | 1/10 | $20.00 |
| 02/24/2011 | $5.24 NL Hold'em [Turbo, Fifty50, new!] | $5.00+$0.24 | 1/10 | $13.48 |
| 02/23/2011 | $5.24 NL Hold'em [Turbo, Fifty50, new!] | $5.00+$0.24 | 2/10 | $13.43 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/04/2011 | $6.25 NL Hold'em [turbo - heads-up - 2 players] | $6.00+$0.25 | 2/2 | $0.00 |
| 03/02/2011 | $1.75 NL Hold'em [Turbo] | $1.50+$0.25 | 9/9 | $0.00 |
| 03/02/2011 | $1.08 NL Hold'em [Turbo, Fifty50, new!] | $1.00+$0.08 | 3/10 | $1.81 |
| 03/02/2011 | $1.08 NL Hold'em [Turbo, Fifty50, new!] | $1.00+$0.08 | 8/10 | $0.00 |
| 03/02/2011 | $10.60 NL Hold'em [Fifty50, new!] | $10.00+$0.60 | 6/10 | $0.00 |
| 03/02/2011 | $5.24 NL Hold'em [Turbo, Fifty50, new!] | $5.00+$0.24 | 9/10 | $0.00 |
| 03/02/2011 | $5.24 NL Hold'em [Turbo, Fifty50, new!] | $5.00+$0.24 | 5/10 | $6.58 |
| 02/28/2011 | $1.08 NL Hold'em [Turbo, Fifty50, new!] | $1.00+$0.08 | 9/10 | $0.00 |
| 02/28/2011 | $1.08 NL Hold'em [Turbo, Fifty50, new!] | $1.00+$0.08 | 4/10 | $1.69 |
| 02/28/2011 | $1.08 NL Hold'em [Turbo, Fifty50, new!] | $1.00+$0.08 | 10/10 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 