Screen Names
|
DeQubitus
|
DeQubitus |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 09/30/2010 | $3.30 NLHE [1R1A, $5K Guaranteed] | $3.00+$0.30 | 1/1194 | $1,531.50 |
| 06/06/2010 | $215 Sunday Million [$1.5M Guaranteed] | $200.00+$15.00 | 291/7309 | $615.00 |
| 10/31/2009 | $33 NL Hold'em [$10,000 guaranteed] | $30.00+$3.00 | 7/581 | $566.48 |
| 02/01/2009 | Sunday Million [$215 NLHE - $1.5M guaranteed] | $200.00+$15.00 | 642/7513 | $450.78 |
| 10/03/2010 | $215 Sunday Million [$1.5M Guaranteed] | $200.00+$15.00 | 635/7638 | $427.72 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 10/25/2010 | $23 NL Hold'em [turbo - heads-up - 2 players] | $22.00+$1.00 | 2/2 | $0.00 |
| 10/21/2010 | $11+R NL Hold'em [$55K Guaranteed] | $10.00+$1.00 | 339/1771 | $0.00 |
| 10/21/2010 | $55 Nightly Seventy Grand [$70K Guaranteed] | $50.00+$5.00 | 1309/1668 | $0.00 |
| 10/17/2010 | $215 Sunday 2nd Chance [$250K Guaranteed] | $200.00+$15.00 | 1222/1454 | $0.00 |
| 10/17/2010 | $215 Sunday Million [$1.5M Guaranteed] | $200.00+$15.00 | 2958/7989 | $0.00 |
| 10/16/2010 | Hold'em NL $20+$1 | $20.00+$1.00 | 2/2 | $0.00 |
| 10/16/2010 | Hold'em NL $10+$0.50 | $10.00+$0.50 | 1/2 | $20.00 |
| 10/16/2010 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 4/9 | $0.00 |
| 10/16/2010 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 4/9 | $0.00 |
| 10/16/2010 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 7/9 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 