|
|
||
| wildbrain Juliusilcane Kaishi wisla krakau -b182- TheChroniKING | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
Metrodon
|
Metrodon |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/23/2009 | $1 Tournament | $1.00+$0.00 | 2/1142 | $192.91 |
| 09/07/2009 | The $200K Double Deuce | $20.00+$2.00 | 246/9700 | $96.00 |
| 07/25/2009 | $6+ $0.50 KO Sit & Go | $6.00+$0.50 | 3/90 | $63.00 |
| 09/10/2009 | Satellite to MiniFTOPS #9 | $3.50+$0.30 | 1/16 | $55.00 |
| 09/28/2009 | The $200K Double Deuce | $20.00+$2.00 | 599/10772 | $51.71 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/14/2013 | Satellite to MiniFTOPS #21 | $2.25+$0.25 | 265/365 | $0.00 |
| 07/14/2010 | The Ferguson | $1.00+$0.00 | 1053/2443 | $0.00 |
| 07/14/2010 | Super Turbo Sat to The BLT | $0.55+$0.05 | 41/86 | $0.00 |
| 07/14/2010 | Satellite to The BLT | $0.50+$0.05 | 20/65 | $0.00 |
| 06/24/2010 | $3 + $0.30 Tournament | $3.00+$0.30 | 253/358 | $0.00 |
| 06/24/2010 | $3 + $0.30 Tournament | $3.00+$0.30 | 81/193 | $0.00 |
| 06/24/2010 | $2 + $0.20 Tournament | $2.00+$0.20 | 76/204 | $0.00 |
| 06/24/2010 | SupTurbo to the Double Deuce | $1.15+$0.10 | 3/37 | $6.16 |
| 05/20/2010 | Early Double - A | $5.00+$1.00 | 1041/1342 | $0.00 |
| 05/20/2010 | Early Double - B | $5.00+$1.00 | 500/1093 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 