|
|
||
| FRP66 chaill59000 scottybelmo Fats Molloy wintrgiraffe InvernAmutA | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
advoghadoBCP
|
advoghadoBCP |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/16/2012 | $10 NL Holdem Double Up - 10 Handed | $10.00+$0.80 | 3/10 | $20.00 |
| 05/22/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 4/10 | $10.00 |
| 05/22/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 5/10 | $10.00 |
| 09/13/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 5/10 | $10.00 |
| 05/16/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 5/10 | $10.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 11/07/2012 | Gnat Room - Super Turbo HU | $4.00+$0.15 | 2/2 | $0.00 |
| 11/07/2012 | Frigate Bird Room Super Turbo HU | $2.00+$0.10 | 1/2 | $4.00 |
| 11/06/2012 | $1 NL Holdem Double Up - 10 Handed | $1.00+$0.08 | 4/10 | $2.00 |
| 11/06/2012 | $2 NL Holdem Double Up - 10 Handed | $2.00+$0.16 | 8/10 | $0.00 |
| 10/26/2012 | Frigate Bird Room Super Turbo HU | $2.00+$0.10 | 2/2 | $0.00 |
| 10/10/2012 | Frigate Bird Room Super Turbo HU | $2.00+$0.10 | 2/2 | $0.00 |
| 10/10/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 7/10 | $0.00 |
| 09/15/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 6/10 | $0.00 |
| 09/14/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 7/10 | $0.00 |
| 09/14/2012 | $5 NL Holdem Double Up - 10 Handed | $5.00+$0.40 | 7/10 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 