delray88888 Yongebugs tegacaste Tomtomgro BDeChambeau ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

alexola404
alexola404's picture
  • Rating: 7
  • Games Played: 634
  • Total Winnings: $2,011.02
  • Biggest Buy-in: $55.00
  • ITM %: 14.51
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 7
  • First: 5
  • Second: 0
  • Third: 0
  • Early Finishes %: 62.3
  • Early Middle Finishes %: 0.32
  • Middle Finishes %: 12.78
  • Middle Late Finishes %: 16.4
  • Late Finishes %: 8.2

Poker Wall

alexola404

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1.10 NLHE [Turbo, Progressive KO], $1.5K Gtd 5 40 NOI NOI NOI $1.10 17.5 7/33
$1.10 NLHE [Progressive KO], $2.5K Gtd 3 35 NOI NOI NOI $1.10 14.29 5/30
$0.55 NLHE [6-Max, Hyper-Turbo], $300 Gtd 4 23 NOI NOI NOI $0.55 13.04 3/20
Hot $0.55, $750 Gtd 3 16 NOI NOI NOI $0.55 25 4/12
Bounty Builder $4.40, $12K Gtd A 16 NOI NOI NOI $4.40 18.75 3/13

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
08/30/2018 Bounty Builder $22, $10K Gtd $20.00+$2.00 2/632 $1,206.51
08/28/2018 $22 PLO [6-Max, Turbo], $750 Gtd $20.00+$2.00 1/50 $419.56
12/17/2016 Bounty Builder $22 [Saturday Special], $40K Gtd $20.00+$2.00 29/2456 $371.77
09/01/2018 $109 Saturday KO [Late Edition], $20K Gtd $100.00+$9.00 16/288 $352.56
01/06/2020 $44 NLHE [6-Max, Progressive KO], $2K Gtd $40.00+$4.00 3/58 $320.70

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
01/01/2017 $11 Mini Saturday KO [Late Edition], $12K Gtd $10.46+$0.54 1695/1827 $0.00
12/31/2016 Bounty Builder $33 [Saturday Special], $20K Gtd $30.00+$3.00 210/935 $0.00
12/31/2016 VIP: Super Saturday, GoldStar+, $100K Added $0.00+$0.00 3069/6182 $0.00
12/31/2016 VIP: Super Saturday, SilverStar+, $30K Added $0.00+$0.00 13312/19661 $0.00
12/31/2016 VIP: Super Saturday, ChromeStar+, $20K Added $0.00+$0.00 30550/40028 $0.00
12/31/2016 Bounty Builder $0.55 [Saturday Special], $3K Gtd $0.50+$0.05 1503/7125 $0.38
12/31/2016 $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $5K Gtd $10.00+$1.00 557/650 $0.00
12/31/2016 Bounty Builder $16.50 [Saturday Special], $35K Gtd $15.00+$1.50 2680/2772 $0.00
12/31/2016 Bounty Builder $7.50 [Saturday Special], $20K Gtd $6.82+$0.68 4124/4161 $0.00
12/31/2016 Bounty Builder $22 [Saturday Special], $30K Gtd $20.00+$2.00 1604/1844 $0.00
Upgrade
Rendering Time 0.0s