Screen Names
|
andinista420
|
andinista420 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 12/02/2012 | PM #11: $125K Gtd | $500.00+$30.00 | 1/195 | $34,625.00 |
| 11/04/2012 | Sunday Big Ticket - $100,000 Guaranteed | $100.00+$9.00 | 1/780 | $19,000.00 |
| 02/11/2013 | High Roller $10K Gtd - [Deep] | $200.00+$15.00 | 1/98 | $6,272.00 |
| 04/05/2013 | High Roller $15K Gtd - [Deep] | $200.00+$15.00 | 1/77 | $4,851.00 |
| 01/03/2013 | High Roller $10K Gtd - [Deep] | $200.00+$15.00 | 1/57 | $3,591.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/29/2013 | High Roller $15K Gtd - [Deep] | $200.00+$15.00 | 64/76 | $0.00 |
| 04/29/2013 | $100 Gtd - [6-Max] | $3.00+$0.30 | 18/39 | $0.00 |
| 04/29/2013 | $30K Gtd - [Deep] | $100.00+$9.00 | 7/259 | $1,021.75 |
| 04/28/2013 | $5K Gtd - [Deep] | $100.00+$9.00 | 22/58 | $0.00 |
| 04/28/2013 | $25K Gtd - [Deep] | $30.00+$3.00 | 111/674 | $60.51 |
| 04/26/2013 | $3K Gtd - [Deep] | $30.00+$3.00 | 58/88 | $0.00 |
| 04/23/2013 | $7.5K Gtd - [Deep] | $100.00+$9.00 | 52/101 | -$109.00 |
| 04/21/2013 | $4K Gtd | $20.00+$2.00 | 104/223 | $0.00 |
| 04/21/2013 | $20K Gtd - [Deep] | $30.00+$3.00 | 451/691 | $0.00 |
| 04/21/2013 | $20K Gtd - [Deep] | $55.00+$5.00 | 147/401 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 