widjb Scaramang180 therealnvp bullrun Crux55 guytis123
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Andy7000Wu's picture
  • Rating: 6
  • Games Played: 181
  • Total Winnings: $890.46
  • Avg. Buy-In: $6.01
  • Biggest Buy-in: $44.00
  • ITM %: 8.84
  • Total Profit: -$196.56
  • Average Profit: -$1.09
  • Average ROI %: -18.08
  • Final Table: 4
  • First: 1
  • Second: 0
  • Third: 0
  • Early Finishes %: 47.51
  • Early Middle Finishes %: 12.71
  • Middle Finishes %: 22.1
  • Middle Late Finishes %: 11.05
  • Late Finishes %: 6.63

Poker Wall

Andy7000Wu

+1
Get Player Link
Real Name: Andy Wu
Location: Taiwan
Gender: Male
Age: 35
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 13 $4.96 141.71 $64.48 $3.50 15.38 2/11
Spin & Go All-In Shootout: [Free for all players] NA 10 $0.00 0 $0.00 $0.00 0 0/10
PokerStars Giveaway: Zoom Turbo Freeroll, $500 Added NA 8 $0.00 0 $0.00 $0.00 0 0/8
$4.50 NL Hold'em [180 Players] 2 7 -$2.92 -64.86 -$20.43 $4.50 14.29 1/6
$2.20+R NL Hold'em, $2.5K Gtd 2 6 -$2.20 -100 -$13.20 $2.20 0 0/6

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
07/03/2017 Bounty Builder $33, $50K Gtd $30.00+$3.00 1/2612 $8,183.75
04/02/2017 $16.50 NLHE [Progressive KO, Deep Stacks], $25K Gtd $15.00+$1.50 1/3176 $5,106.07
04/14/2019 $215 Sunday Million 13th Anniversary, $10M Gtd, $1M+ to 1st! $200.00+$15.00 458/45929 $1,582.08
03/01/2019 $22 Mini Fast Friday [8-Max, Turbo], $75K Gtd $20.00+$2.00 8/3478 $825.43
03/14/2020 $27 NLHE [6-Max, Turbo, Progressive KO], $6K Gtd $24.55+$2.45 3/483 $741.75

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2016 Bounty Builder $1.10 [Saturday Special], $6K Gtd $1.00+$0.10 3392/5777 $0.38
12/31/2016 Big $1.10, $3.5K Gtd $1.00+$0.10 721/3454 $0.00
12/29/2016 Daily Dollar Rebuy, $1K Gtd $1.00+$0.10 418/566 $0.00
12/29/2016 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 152/180 $0.00
12/29/2016 $4.50 NL Hold'em [180 Players] $4.10+$0.40 9/180 $11.07
12/29/2016 $4.50 NL Hold'em [180 Players] $4.10+$0.40 128/180 $0.00
12/29/2016 $4.50 NL Hold'em [180 Players] $4.10+$0.40 97/180 $0.00
12/23/2016 Big $1.10 Sat: $0.11 NLHE [Hyper-Turbo, Deep], 15 Seats Gtd $0.10+$0.01 301/343 $0.00
12/23/2016 $1.10+R NLHE, $1K Gtd $1.00+$0.10 188/453 $0.00
11/29/2016 Poker Cash Giveaway: Zoom Turbo Freeroll, $500 Added $0.00+$0.00 6947/7521 $0.00
Upgrade
Rendering Time 0.0s