enzofire PaR ICI95 Sr.Artema delray88888 Tinypoker1 Tomtomgro
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

andyzican
andyzican's picture
  • Rating: A
  • Games Played: 339
  • Total Winnings: $4,527.33
  • Biggest Buy-in: $55.00
  • ITM %: 22.42
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 6
  • First: 2
  • Second: 2
  • Third: 0
  • Early Finishes %: 10.91
  • Early Middle Finishes %: 8.26
  • Middle Finishes %: 46.31
  • Middle Late Finishes %: 23.3
  • Late Finishes %: 11.21

Poker Wall

andyzican

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$7.50 NLHE [Heads-Up, Hyper-Turbo, Zoom, Progressive Total KO], $8K Gtd A 26 NOI NOI NOI $7.50 34.62 9/17
$7.50 NLHE [Heads-Up, Hyper-Turbo, Zoom, Progressive Total KO], $15K Gtd A 25 NOI NOI NOI $7.50 36 9/16
$2.20 Micro Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $4K Gtd Q 10 NOI NOI NOI $2.20 30 3/7
$3.30 NLHE [6-Max, Hyper-Turbo], $3K Gtd A 8 NOI NOI NOI $3.30 37.5 3/5
$7.50 NLHE [Heads-Up, Hyper-Turbo, Zoom, Progressive Total KO], $10K Gtd 3 7 NOI NOI NOI $7.50 14.29 1/6

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/01/2020 WCOOP-01-L: $2.20 NLHE [Phase 1], $250K Gtd $1.96+$0.24 17/828 $772.80
04/27/2020 SCOOP-01-L: $2.20 NLHE [Phase 1], $200K Gtd $1.96+$0.24 15/668 $743.23
09/26/2015 WCOOP-65 Sat: $11 NLHE [6-Max, Turbo, Ultra-Deep, Re-Entry], 1 Seat Gtd $10.00+$1.00 1/344 $700.00
03/14/2021 Sunday Million 15th Anniversary Sat: $5.50 NLHE, Turbo [Phase 1] $4.90+$0.60 54/527 $432.58
08/17/2021 WCOOP 01-L: $5.50 NLHE [Phase 1], $1M Gtd $4.90+$0.60 12/204 $395.01

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/14/2020 $10,000 Spin & Go Freeroll 2 $0.00+$0.00 4808/7511 $0.00
11/30/2020 $7.50 NLHE [Heads-Up, Hyper-Turbo, Zoom, Progressive Total KO], $10K Gtd $6.95+$0.55 1377/1472 $0.00
11/30/2020 Hot $3.30, $6K Gtd $2.94+$0.36 926/2471 $0.00
11/25/2020 MicroMillions Side Event: $1.10 NLHE [4-Max, Hyper-Turbo], $2K Gtd $1.00+$0.10 2509/4167 $0.00
11/25/2020 $5.50 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $8K Gtd $4.90+$0.60 342/1463 $0.00
11/23/2020 $10,000 Spin & Go Freeroll 4 $0.00+$0.00 1214/6819 $0.00
11/23/2020 MicroMillions Side Event: $5.50 NLHE [Progressive KO, Big Knockouts], $15K Gtd $4.90+$0.60 3034/6299 $0.00
11/23/2020 MicroMillions 048: $11 NLHE [6-Max, Daily Highlight, Zoom], $50K Gtd $9.80+$1.20 1711/5700 $0.00
11/23/2020 MicroMillions 046: $3.30 NLHE [7-Max, Progressive KO, Bubble Rush], $12.5K Gtd $2.94+$0.36 2562/7886 $1.50
11/21/2020 MicroMillions 029: $3.30 NLHE [7-Max, Hyper-Turbo, Slug Blinds], $10K Gtd $3.02+$0.28 3298/5280 $0.00
Upgrade
Rendering Time 0.0s