Screen Names
|
bustoville
|
bustoville |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/12/2013 | SCOOP-01-H: $2,100 NL Hold'em [6-Max], $1M Gtd | $2,000.00+$100.00 | 7/848 | $33,920.00 |
| 04/15/2012 | $109 NL Hold'em [Turbo, 2X Chance, $40K Gtd] | $100.00+$9.00 | 1/888 | $25,176.20 |
| 08/12/2012 | $109+R Sunday Rebuy [$225K Gtd] | $100.00+$9.00 | 4/847 | $20,700.00 |
| 11/13/2011 | $55+R NL Hold'em [$44K Gtd] | $50.00+$5.00 | 3/752 | $17,097.12 |
| 09/04/2011 | $109 NL Hold'em [Turbo, $5K Guaranteed] | $100.00+$9.00 | 1/794 | $14,371.40 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/19/2013 | $215 Sunday Supersonic, $125K Gtd | $210.80+$4.20 | 450/1575 | $0.00 |
| 05/19/2013 | The Hotter $44 [Turbo], $50K Gtd | $40.00+$4.00 | 1425/2799 | $0.00 |
| 05/19/2013 | $109 NL Hold'em [Turbo], $30K Gtd | $100.00+$9.00 | 376/1097 | $0.00 |
| 05/19/2013 | SCOOP-23-H: $1,050+R PL Omaha [6-Max, Turbo], $200K Gtd | $1,000.00+$50.00 | 180/266 | $0.00 |
| 05/19/2013 | SCOOP-23-M: $109+R PL Omaha [6-Max, Turbo], $100K Gtd | $100.00+$9.00 | 472/1153 | $0.00 |
| 05/19/2013 | $109 NL Hold'em [Turbo, 1R1A], $30K Gtd | $100.00+$9.00 | 561/616 | $0.00 |
| 05/19/2013 | $215 Sunday 2nd Chance, $175K Gtd | $200.00+$15.00 | 301/1650 | $0.00 |
| 05/19/2013 | The Bigger $162, $150K Gtd | $150.00+$12.00 | 708/2105 | $0.00 |
| 05/19/2013 | $530 Sunday 500, $300K Gtd | $500.00+$30.00 | 293/1026 | $0.00 |
| 05/19/2013 | The Hotter $55 [Turbo], $60K Gtd | $50.00+$5.00 | 1067/3116 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 