Screen Names
|
CB9TOPYC
|
CB9TOPYC |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/13/2012 | $2,500 Gtd | $5.50+$0.50 | 5/561 | $157.36 |
| 12/23/2011 | $500 Gtd Deepstack | $5.50+$0.50 | 3/288 | $138.60 |
| 12/29/2011 | $750 Gtd | $10.00+$1.00 | 4/151 | $119.29 |
| 03/09/2012 | $1,000 Gtd | $5.50+$0.50 | 3/200 | $111.65 |
| 04/04/2012 | $2,500 Gtd Rebuy | $2.70+$0.30 | 7/378 | $104.97 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/25/2013 | $1,500 Gtd Deepstack | $5.50+$0.50 | 216/317 | $0.00 |
| 05/25/2013 | $1,500 Gtd 6Max Deepstack | $10.00+$1.00 | 12/175 | $21.87 |
| 05/06/2013 | Pokerfest #63 - $60,000 Gtd NLH | $30.00+$3.00 | 1131/1971 | $0.00 |
| 05/06/2013 | Pokerfest #62 - $7,500 Gtd NLH | $2.70+$0.30 | 1340/1964 | $0.00 |
| 04/27/2013 | $1,500 Gtd Deepstack | $5.50+$0.50 | 138/344 | $0.00 |
| 02/19/2013 | Double or Nothing Turbo 4150103 | $0.85+$0.15 | 1/10 | $1.70 |
| 11/11/2012 | Table 269892 | $0.85+$0.15 | 2/10 | $2.55 |
| 11/11/2012 | Table 267930 | $0.85+$0.15 | 8/10 | $0.00 |
| 11/11/2012 | Table 267913 | $0.85+$0.15 | 3/10 | $1.70 |
| 11/11/2012 | Table 267918 | $0.85+$0.15 | 3/10 | $1.70 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 