|
|
||
| Powerusers ZzAakkkK jezebel87 Fidocupido streako57 KobeNyc | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
cc57699
|
cc57699 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 10/20/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 50/1430 | $0.37 |
| 08/28/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 120/2302 | $0.32 |
| 10/20/2011 | $0.10 NL Hold'em [turbo - $50 added] | $0.10+$0.00 | 154/1651 | $0.25 |
| 08/26/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 204/3240 | $0.25 |
| 09/26/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 561/3889 | $0.15 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 10/20/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 50/1430 | $0.37 |
| 10/20/2011 | $0.10 NL Hold'em [turbo - $50 added] | $0.10+$0.00 | 154/1651 | $0.25 |
| 10/18/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 2311/3906 | $0.00 |
| 09/26/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 561/3889 | $0.15 |
| 09/25/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 1267/2343 | $0.00 |
| 09/25/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 927/1711 | $0.00 |
| 09/21/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 1281/3668 | $0.00 |
| 09/21/2011 | $1.35 NL Hold'em [Turbo, Knockout, $2K Guaranteed] | $1.25+$0.10 | 2533/6941 | $0.00 |
| 09/21/2011 | $1.10 NLHE [6-Max, $2.5K Guaranteed] | $1.00+$0.10 | 2141/3901 | $0.00 |
| 08/30/2011 | Facebook Poker league $0.10 | $0.10+$0.00 | 708/3588 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 