|
|
||
| I8MOONS davlouisajad JuStBluFFu2 Blood-Berryx 194230 Back2Boo | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
chop1985 2
|
chop1985 2 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 12/23/2010 | $23,000 KO Guarantee | $70.00+$5.00 | 1/399 | $5,750.00 |
| 12/20/2010 | MiniFTOPS Event #29 (2-Day) | $200.00+$16.00 | 49/3673 | $1,395.74 |
| 09/21/2010 | $24 + $2 KO Sit & Go | $24.00+$2.00 | 1/90 | $576.00 |
| 12/10/2010 | MiniFTOPS Event #3 | $30.00+$3.00 | 43/4227 | $278.98 |
| 09/29/2010 | $24 + $2 Sit & Go | $24.00+$2.00 | 2/45 | $270.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/28/2013 | $2,000 Guarantee (Rush) | $10.00+$1.00 | 76/235 | $0.00 |
| 04/28/2013 | Forty Four On the Floor | $40.00+$4.00 | 44/103 | $0.00 |
| 04/25/2013 | $5,000 Guarantee | $24.00+$2.00 | 92/187 | $0.00 |
| 04/22/2013 | MiniFTOPS Event #2 | $20.00+$2.00 | 1359/8263 | $38.50 |
| 03/25/2013 | FTOPS Event #19 | $120.00+$9.00 | 1785/2993 | $0.00 |
| 02/25/2013 | The Cool Million | $10.00+$1.00 | 39818/63388 | $0.00 |
| 01/21/2013 | MiniFTOPS Main Event | $70.00+$5.00 | 8956/8933 | $0.00 |
| 11/14/2012 | $5,000 Guarantee | $24.00+$2.00 | 261/296 | $0.00 |
| 11/11/2012 | $3,000 Guarantee | $24.00+$2.00 | 40/278 | $0.00 |
| 03/31/2011 | $64,000 Guarantee | $24.00+$2.00 | 575/1531 | -$78.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 