|
|
||
| PforPicon 1giadze Faaalk1 He1sen8erg cplcarnage27 ...boris... | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
Comax03
|
Comax03 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/10/2011 | $5.50+R NL Hold'em [$32K Guaranteed] | $5.00+$0.50 | 4/2190 | $1,947.82 |
| 07/24/2011 | $530 Sunday 500 [$250K Guaranteed] | $500.00+$30.00 | 27/736 | $1,766.40 |
| 06/06/2011 | Hold'em | $32.13+$2.87 | 2/180 | $1,156.68 |
| 04/10/2011 | $11 Sunday Storm [$300K Guaranteed] | $10.00+$1.00 | 15/40400 | $888.80 |
| 07/07/2011 | $11+R NL Hold'em [$70K Guaranteed] | $10.00+$1.00 | 11/2510 | $637.02 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 07/04/2012 | 20€ Nightly Vertigo [3.000€ Gtd] | €19.07+€0.93 | 85/253 | €0.00 |
| 07/04/2012 | 5€ Need For Speed [Turbo, 3.000€ Gtd] | €4.53+€0.47 | 489/932 | €0.00 |
| 07/02/2012 | 20€ Sunday Vertigo [5.000€ Gtd] | €19.07+€0.93 | 235/316 | €0.00 |
| 07/02/2012 | El Clasico 10€ [7.500€ Gtd] | €8.97+€1.03 | 832/1428 | €0.00 |
| 06/26/2012 | 20€ Nightly Vertigo [2.500€ Gtd] | €19.07+€0.93 | 170/224 | €0.00 |
| 06/26/2012 | Daily Big 10€ [3.000€ Gtd] | €8.97+€1.03 | 207/692 | €0.00 |
| 06/24/2012 | The Bigger 30€ [5.000€ Gtd] | €26.92+€3.08 | 65/312 | €0.00 |
| 06/24/2012 | Sunday Special MEGA Sat: €5+R Turbo [5 Seats Gtd] | €4.53+€0.47 | 84/99 | €0.00 |
| 06/24/2012 | Sunday Big 15€ [5.000€ Gtd] | €13.46+€1.54 | 64/532 | €22.91 |
| 06/17/2012 | Sunday Big 15€ [5.000€ Gtd] | €13.46+€1.54 | 162/649 | €0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 