|
|
||
| Nathanael986 mista53 MrTwofaces Cashwobod remdais _HighFlyer | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
Dustyourfish
|
Dustyourfish |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 07/30/2012 | $200K Guaranteed Sunday | $200.00+$15.00 | 2/1089 | $26,136.00 |
| 12/24/2012 | $100,000 Gtd High Roller | $500.00+$35.00 | 5/223 | $7,359.00 |
| 07/31/2012 | Summer Million Super8 Qualifier 8 Seats Gtd | $80.00+$8.00 | 1/54 | $5,120.00 |
| 04/23/2012 | $10,000 Gtd Rebuy | $10.00+$1.00 | 1/559 | $3,768.00 |
| 05/28/2012 | $10,000 Gtd Rebuy | $10.00+$1.00 | 1/551 | $3,761.17 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/21/2013 | $10,000 Gtd Speed | $100.00+$8.00 | 25/158 | $0.00 |
| 05/21/2013 | $5,000 Gtd Speed | $100.00+$8.00 | 26/68 | $0.00 |
| 05/21/2013 | $5,000 Gtd Speed | $50.00+$4.00 | 55/115 | $0.00 |
| 05/21/2013 | $5,000 Gtd Speed | $30.00+$3.00 | 6/218 | $366.24 |
| 05/21/2013 | $4,000 Gtd Turbo | $50.00+$4.00 | 1/90 | $1,282.50 |
| 05/18/2013 | $20,000 Gtd | $150.00+$15.00 | 39/171 | $0.00 |
| 05/18/2013 | $10,000 Gtd Rebuy | $20.00+$2.00 | 39/200 | $0.00 |
| 05/18/2013 | $30,000 Gtd Rebuy | $50.00+$4.00 | 72/268 | $0.00 |
| 05/18/2013 | $20,000 Gtd | $100.00+$8.00 | 152/240 | $0.00 |
| 05/17/2013 | $10,000 Gtd Speed | $100.00+$8.00 | 31/130 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 