Tomtomgro phoxyy widjb lou19999 z33r0b delray88888
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

dvir621986
dvir621986's picture
  • Rating: 6
  • Games Played: 1528
  • Total Winnings: $16,346.86
  • Biggest Buy-in: $215.00
  • ITM %: 12.76
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 480
  • First: 105
  • Second: 4
  • Third: 39
  • Early Finishes %: 37.17
  • Early Middle Finishes %: 13.94
  • Middle Finishes %: 21.2
  • Middle Late Finishes %: 14.2
  • Late Finishes %: 13.48

Poker Wall

dvir621986

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Bounty Builder $44 Sat: $5.70 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats A 69 NOI NOI NOI $5.70 17.39 12/57
$27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout] Sat: $3.45 NLHE [Hyper-Turbo, 2x-Shootout, 2 Seats] 4 66 NOI NOI NOI $3.45 6.06 4/62
$215 Sunday Million Sat: $7.10 NLHE [Hyper-Turbo, 2x-Shootout, 1 Seat] 2 49 NOI NOI NOI $7.10 12.24 6/43
$27 NL Hold'em [Turbo, Knockout] Sat: $3.45 NLHE [Hyper-Turbo, 2x-Shootout, 2 Seats] Q 43 NOI NOI NOI $3.45 16.28 7/36
Bounty Builder $55 Sat: $7.10 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 7 34 NOI NOI NOI $7.10 11.76 4/30

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/03/2016 $55 NLHE [6-Max, Progressive KO], $7.5K Gtd $50.00+$5.00 1/177 $2,039.41
01/29/2016 $27 NL Hold'em [6-Max, Hyper-Turbo], $10K Gtd $26.47+$0.53 4/545 $1,009.83
05/17/2016 Bounty Builder $162, $35K Gtd $150.00+$12.00 8/297 $846.49
11/08/2015 $27 NL Hold'em [6-Max, Turbo, Progressive Super-Knockout], $40K Gtd $24.55+$2.45 8/2288 $613.90
01/29/2016 $44 NL Hold'em [Turbo], $6K Gtd $40.00+$4.00 6/230 $414.00

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
06/25/2016 $0.02 NL Hold'em [990 Players, Hyper-Turbo] $0.02+$0.00 355/990 $0.00
06/19/2016 Poker Cash Giveaway: All-In Shootout, $500 Added $0.00+$0.00 9363/14353 $0.00
06/14/2016 $44 NLHE [6-Max, Progressive KO], $12K Gtd $40.00+$4.00 428/449 $0.00
06/14/2016 $7.50 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd $6.82+$0.68 2276/2787 $0.00
06/14/2016 $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $10K Gtd $7.14+$0.36 1627/1756 $0.00
06/14/2016 $16.50 NLHE [Progressive KO, Deep Stacks], $15K Gtd $15.00+$1.50 801/1728 $3.75
06/14/2016 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 67/90 $2.50
06/14/2016 $5.50 NLHE [6-Max, Progressive KO], $7.5K Gtd $5.00+$0.50 1255/1984 $2.50
06/14/2016 $11 NLHE [6-Max, Turbo, Zoom], $2K Gtd $10.00+$1.00 222/277 $0.00
06/13/2016 $44 NLHE [6-Max, Progressive KO], $12K Gtd $40.00+$4.00 16/369 $196.30
Upgrade
Rendering Time 0.0s