|
|
||
| Nathanael986 mista53 MrTwofaces Cashwobod remdais _HighFlyer | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
El_Reptil
|
El_Reptil |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/02/2009 | Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] | $50.00+$5.00 | 249/2448 | $122.40 |
| 05/14/2011 | $22 NLHE [6-Max, 500 Cap, $7K Guaranteed] | $20.00+$2.00 | 13/472 | $94.40 |
| 07/08/2011 | $16.50 NL Hold'em [6-Max, $1.5K Guaranteed] | $15.00+$1.50 | 12/418 | $87.78 |
| 03/14/2009 | $22 NL Hold'em [180 players] | $20.00+$2.00 | 16/180 | $43.20 |
| 08/06/2009 | $20.80 NL Hold'em [Double or Nothing - turbo] | $20.00+$0.80 | 1/10 | $40.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 09/13/2012 | 3€ NL Hold'em | €2.60+€0.40 | 7/9 | €0.00 |
| 09/13/2012 | 5€ NL Hold'em [18 jugadores, Turbo] | €4.50+€0.50 | 5/18 | €0.00 |
| 05/29/2012 | $3.50 NL Hold'em | $3.11+$0.39 | 1/9 | $14.01 |
| 05/29/2012 | $4.50 NL Hold'em [180 Players] | $4.10+$0.40 | 17/180 | $8.85 |
| 05/29/2012 | $7.00 NL Hold'em [18 Players] | $6.37+$0.63 | 4/18 | $11.46 |
| 05/29/2012 | $15.00 NL Hold'em [27 Players] | $13.70+$1.30 | 20/27 | $0.00 |
| 05/20/2012 | $1.50 NL Hold'em [6-Max, Turbo] | $1.32+$0.18 | 4/6 | $0.00 |
| 05/20/2012 | $1.50 NL Hold'em [6-Max, Turbo] | $1.32+$0.18 | 5/6 | $0.00 |
| 05/20/2012 | $1.50 NL Hold'em [6-Max, Turbo] | $1.32+$0.18 | 4/6 | $0.00 |
| 05/18/2012 | $1.50 NL Hold'em [6-Max, Turbo] | $1.32+$0.18 | 3/6 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 