|
|
||
| JackDanut's claste2007 Kazuki114 elpstmy MattDawg319 Gonira | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
etriple01
|
etriple01 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 09/21/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 1/9 | $4.50 |
| 09/09/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 1/9 | $4.50 |
| 06/22/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 1/9 | $4.50 |
| 03/24/2010 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 1/9 | $4.50 |
| 06/13/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 3/18 | $3.60 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/05/2011 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 6/9 | $0.00 |
| 03/26/2010 | Hold'em NL $3+$0.40 | $3.00+$0.40 | 8/9 | $0.00 |
| 03/24/2010 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 1/9 | $4.50 |
| 10/02/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 3/9 | $1.80 |
| 09/30/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 7/9 | $0.00 |
| 09/29/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 4/9 | $0.00 |
| 09/28/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 2/9 | $2.70 |
| 09/28/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 8/9 | $0.00 |
| 09/28/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 9/9 | $0.00 |
| 09/26/2009 | Hold'em NL $1+$0.20 | $1.00+$0.20 | 5/9 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 