fullcor |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 07/15/2010 | $109 NL Hold'em [2R1A, $15K Guaranteed] | $100.00+$9.00 | 3/72 | $2,604.00 |
| 05/29/2010 | $55 NL Hold'em [6-Max - $7.5K Guaranteed] | $50.00+$5.00 | 1/203 | $2,334.56 |
| 07/06/2010 | $55 NL Hold'em [1R1A, $10K Guaranteed] | $50.00+$5.00 | 3/141 | $2,034.50 |
| 07/09/2009 | $55 NL Hold'em [6-max - $5,000 guaranteed] | $50.00+$5.00 | 2/168 | $1,390.20 |
| 05/27/2010 | $109+R NL Hold'em [$75K Guaranteed] | $100.00+$9.00 | 13/268 | $1,221.75 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 12/04/2012 | $1.50 NL Hold'em | $1.29+$0.21 | 2/9 | $3.48 |
| 10/17/2012 | $0.55 NL Hold'em [Turbo, $500 Gtd] | $0.50+$0.05 | 648/2186 | $0.00 |
| 05/04/2012 | $11 NL Hold'em [$3.5K Gtd] | $10.00+$1.00 | 224/360 | $0.00 |
| 03/17/2012 | MicroMillions-17 Sat: $0.50 NLHE | $0.45+$0.05 | 7/9 | $0.00 |
| 01/23/2012 | $1.50 NL Hold'em [18 Players] | $1.29+$0.21 | 13/18 | $0.00 |
| 12/16/2011 | $11+R NL Hold'em [$17.5K Guaranteed] | $10.00+$1.00 | 133/678 | $0.00 |
| 12/15/2011 | The Big $2.20 [$5K Gtd] | $2.00+$0.20 | 1782/3252 | $0.00 |
| 12/04/2011 | $3.30 NL Hold'em [1R1A, $3.5K Gtd] | $3.00+$0.30 | 193/774 | $0.00 |
| 12/04/2011 | $11 NL Hold'em [6-Max, $2.5K Gtd] | $10.00+$1.00 | 216/345 | $0.00 |
| 12/03/2011 | The Big $2.20 [$5K Gtd] | $2.00+$0.20 | 890/3708 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 