|
|
||
| BOCCIA226 flos00 lcraZcanuck Nr 1 Enemy nabeshim92 Hecologne | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
gaby_ct22
|
gaby_ct22 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 11/03/2010 | $13.50 NL Hold'em [Knockout] | $10.00+$1.00 | 1/9 | $45.00 |
| 11/07/2010 | $13.50 NL Hold'em [Knockout] | $10.00+$1.00 | 1/9 | $45.00 |
| 11/05/2010 | Hold'em NL $20+$1 | $20.00+$1.00 | 1/2 | $40.00 |
| 11/01/2010 | $6.75 NL Hold'em [Knockout] | $5.00+$0.50 | 1/9 | $22.50 |
| 11/03/2010 | $6.75 NL Hold'em [Knockout] | $5.00+$0.50 | 1/9 | $22.50 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/22/2013 | 0.10€ NL Hold'em [6-Max, Turbo] | €0.08+€0.02 | 3/6 | €0.00 |
| 04/19/2013 | 0.10€ NL Hold'em [6-Max, Turbo] | €0.08+€0.02 | 4/6 | €0.00 |
| 04/19/2013 | 0.10€ NL Hold'em [6-Max, Turbo] | €0.08+€0.02 | 6/6 | €0.00 |
| 04/18/2013 | 0.10€ NL Hold'em [6-Max, Turbo] | €0.08+€0.02 | 6/6 | €0.00 |
| 04/18/2013 | 0.10€ NL Hold'em [6-Max, Turbo] | €0.08+€0.02 | 6/6 | €0.00 |
| 04/18/2013 | 0.10€ NL Hold'em [6-Max, Turbo] | €0.08+€0.02 | 5/6 | €0.00 |
| 03/30/2013 | 3€ NL Hold'em [6-Max] | €2.61+€0.39 | 4/6 | €0.00 |
| 03/29/2013 | 1€ NL Hold'em [6-Max] | €0.84+€0.16 | 3/6 | €0.00 |
| 03/24/2013 | 1€ NL Hold'em [6-Max] | €0.84+€0.16 | 5/6 | €0.00 |
| 03/23/2013 | 1€ NL Hold'em [6-Max] | €0.84+€0.16 | 4/6 | €0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 