|
|
||
| wildbrain Juliusilcane Kaishi wisla krakau -b182- TheChroniKING | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
GinsasH
|
GinsasH |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/07/2010 | FTOPS Event #5 (1r+1a) | $200.00+$16.00 | 6/1342 | $30,006.00 |
| 05/18/2009 | FTOPS Event #24 (Super Stack, Knockout) | $120.00+$9.00 | 6/8280 | $27,000.00 |
| 06/06/2009 | Friday Night Fight (Double Stack, Knockout) | $500.00+$35.00 | 1/258 | $26,832.00 |
| 05/02/2011 | FTOPS Main Event | $600.00+$40.00 | 33/1768 | $2,679.16 |
| 11/16/2010 | FTOPS Event #16 | $1,000.00+$60.00 | 86/1341 | $2,145.60 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/06/2013 | MiniFTOPS Main Event | $70.00+$5.00 | 5854/8907 | $0.00 |
| 05/06/2013 | MiniFTOPS Event #37 | $24.00+$2.00 | 3487/5818 | $0.00 |
| 04/29/2013 | MiniFTOPS Event #20 | $30.00+$3.00 | 3163/7720 | $0.00 |
| 04/22/2013 | MiniFTOPS Event #2 | $20.00+$2.00 | 5504/8263 | $0.00 |
| 04/01/2013 | FTOPS Main Event | $600.00+$40.00 | 1772/2420 | $0.00 |
| 04/01/2013 | FTOPS Event #37 | $240.00+$16.00 | 73/2025 | $1,125.00 |
| 03/31/2013 | Satellite to FTOPS Main Event | $100.00+$9.00 | 1/598 | $0.00 |
| 03/31/2013 | Satellite to FTOPS Event #37 | $50.00+$5.00 | 116/180 | $0.00 |
| 03/28/2013 | FTOPS Event #29 | $310.00+$12.00 | 553/680 | $0.00 |
| 03/25/2013 | FTOPS Event #20 | $300.00+$22.00 | 178/1933 | $718.80 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 