|
|
||
| cakr050020 booboo813 lhbecker1 maddenguru99 skinging DreamonDream | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
iamthevalue
|
iamthevalue |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/11/2012 | WSOP 2012 EXP Mega Sat 50* | $200.00+$15.00 | 1/458 | $3,700.00 |
| 06/01/2010 | Monday Night Omaha lobby | $100.00+$9.00 | 2/84 | $1,700.00 |
| 12/21/2010 | $2,000 GP SPEED Rebuy lobby | $7.00+$0.70 | 1/105 | $672.88 |
| 03/20/2011 | $50 PL Omaha $500 Guaranteed lobby | $50.00+$5.00 | 1/12 | $300.00 |
| 04/26/2011 | WSOP Warrior A Super Satellite lobby | $200.00+$15.00 | 1/324 | $200.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/11/2012 | WSOP 2012 EXP Mega Sat 50* | $200.00+$15.00 | 1/458 | $3,700.00 |
| 06/11/2012 | WSOP 2012 ME Mega Sat 20* | $500.00+$25.00 | 46/437 | $0.00 |
| 05/01/2012 | iPOPS #2 $50,000 GP | $40.00+$4.00 | 88/591 | $0.00 |
| 01/12/2012 | PLO Hi-Lo Heads Up $10 | $10.00+$0.50 | 1/2 | $20.00 |
| 01/12/2012 | PLO Hi-Lo Heads Up $5 | $5.00+$0.25 | 2/2 | $0.00 |
| 01/12/2012 | PLO Hi-Lo Heads Up $10 | $10.00+$0.50 | 2/2 | $0.00 |
| 01/12/2012 | PLO Hi-Lo Heads Up $5 | $5.00+$0.25 | 2/2 | $0.00 |
| 01/12/2012 | PLO Hi-Lo Heads Up $10 | $10.00+$0.50 | 1/2 | $20.00 |
| 12/03/2011 | iPOPS #3 $150,000 GP | $100.00+$9.00 | 421/651 | $0.00 |
| 11/29/2011 | iPOPS #1 $200,000 GP | $100.00+$9.00 | 1223/1890 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 