Asuna Yuuki bullrun therealnvp MickBrick16 ffab89 z33r0b
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
irmuun0508's picture
  • Rating: J
  • Games Played: 13175
  • Total Winnings: $38,167.97
  • Biggest Buy-in: $215.00
  • ITM %: 16.27
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 5097
  • First: 1137
  • Second: 105
  • Third: 506
  • Early Finishes %: 24.52
  • Early Middle Finishes %: 19.89
  • Middle Finishes %: 22.65
  • Middle Late Finishes %: 15.88
  • Late Finishes %: 17.06

Poker Wall

irmuun0508

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] 7 1371 NOI NOI NOI $1.00 21.59 296/1075
Bounty Builder $11 Sat: $1.45 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 7 1252 NOI NOI NOI $1.45 11.02 138/1114
Bounty Builder $22 Sat: $2.85 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 10 652 NOI NOI NOI $2.85 14.26 93/559
Bounty Builder $4.40 Sat: $0.60 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 7 595 NOI NOI NOI $0.60 11.93 71/524
Bounty Builder $7.50 Sat: $1.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats 10 544 NOI NOI NOI $1.00 14.34 78/466

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
11/30/2020 Bounty Builder $16.50, $30K Gtd $14.70+$1.80 1/2856 $4,066.59
11/09/2019 Bounty Builder $4.40 [Saturday Special], $12K Gtd $3.92+$0.48 1/4205 $1,521.33
06/29/2018 Hot $5.50, $10K Gtd $4.90+$0.60 2/2699 $1,194.35
09/13/2018 $11 NLHE [Heads-Up, Turbo, Zoom, Progressive Total KO], $7.5K Gtd $9.80+$1.20 1/692 $1,131.13
09/15/2019 $7.50 NLHE [Heads-Up, Hyper-Turbo, Zoom, Progressive Total KO], $7.5K Gtd $6.95+$0.55 1/1117 $1,130.14

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/30/2018 Hotter $4.40 Sat: $0.60 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $0.58+$0.02 16/16 $0.00
12/30/2018 $2.50 NL Hold'em [180 Players, Turbo] $2.28+$0.22 106/180 $0.00
12/30/2018 $4.40 NLHE [Time Tourney: 15 Minutes], $500 Gtd $4.19+$0.21 78/200 $0.00
12/30/2018 $1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] $0.88+$0.12 7/36 $0.00
12/30/2018 Bounty Builder $7.50 Sat: $1.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $0.98+$0.02 3/16 $0.68
12/30/2018 Hotter $4.40 Sat: $0.60 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $0.58+$0.02 16/16 $0.00
12/30/2018 $7.50 NLHE [Time Tourney: 15 Minutes], $600 Gtd $7.14+$0.36 157/157 $0.00
12/30/2018 Bounty Builder $7.50 Sat: $1.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $0.98+$0.02 11/16 $0.00
12/30/2018 Hotter $4.40 Sat: $0.60 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $0.58+$0.02 16/16 $0.00
12/30/2018 Hotter $4.40 Sat: $0.60 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $0.58+$0.02 10/16 $0.00
Upgrade
Rendering Time 0.0s