Zampinion Yongebugs bullrun ParxBigStax Scorionsting Asuna Yuuki
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

JeanLeFador
JeanLeFador's picture
  • Rating: 7
  • Games Played: 13
  • Total Winnings: $61.41
  • Biggest Buy-in: $15.00
  • ITM %: 30.77
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • First: 2
  • Second: 1
  • Third: 2
  • Early Finishes %: 38.46
  • Early Middle Finishes %: 15.38
  • Middle Finishes %: 15.38
  • Middle Late Finishes %: 7.69
  • Late Finishes %: 23.08

Poker Wall

JeanLeFador

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
€4 NL Hold'em [6-Max, Hyper-Turbo, Super KO] NA 4 NOI NOI NOI $4.00 50 2/2
€6 NL Hold'em [6-Max, Hyper-Turbo, Super KO] NA 2 NOI NOI NOI $6.00 0 0/2
€0.50 NL Hold'em [6-Max, Hyper-Turbo, Super KO] NA 1 NOI NOI NOI $0.50 0 0/1
€1 NL Hold'em [6-Max, Hyper-Turbo, Super KO] NA 1 NOI NOI NOI $1.00 0 0/1
€10 NL Hold'em [Turbo, Fifty50, 6-Max] NA 1 NOI NOI NOI $10.00 0 0/1

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
01/13/2019 Winter Series-244: Supersonic €100 Sat: €40 Hyper-Turbo [6-Max, 2 Seats] €37.60+€2.40 1/6 €100.00
01/04/2015 €10 NL Hold'em [18 Players, Turbo] €9.13+€0.87 2/18 €49.30
10/11/2013 10€ NL Hold'em [6-Max, Hyper-Turbo] €9.54+€0.46 1/6 €37.21
10/09/2013 10€ NL Hold'em [6-Max, Hyper-Turbo] €9.54+€0.46 1/6 €37.21
05/31/2014 10€ NL Hold'em [6-Max, Hyper-Turbo] €9.54+€0.46 1/6 €37.21

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
08/21/2018 €5 NL Hold'em [On Demand-Progressive KO, Turbo], 18-90 Players €4.60+€0.40 70/82 €0.00
08/21/2018 €5 NL Hold'em [On Demand-Progressive KO, Turbo], 18-90 Players] €4.60+€0.40 4/58 €15.74
07/12/2018 €6 NL Hold'em [6-Max, Hyper-Turbo, Super KO] €5.64+€0.36 4/6 €0.00
07/12/2018 €4 NL Hold'em [6-Max, Hyper-Turbo, Super KO] €3.72+€0.28 5/6 €0.00
07/12/2018 €4 NL Hold'em [6-Max, Hyper-Turbo, Super KO] €3.72+€0.28 6/6 €0.00
07/12/2018 €1 NL Hold'em [6-Max, Hyper-Turbo, Super KO] €0.93+€0.07 6/6 €0.00
07/11/2018 €4 NL Hold'em [6-Max, Hyper-Turbo, Super KO] €3.72+€0.28 1/6 €12.84
06/29/2018 €0.50 NL Hold'em [6-Max, Hyper-Turbo, Super KO] €0.46+€0.04 3/6 €0.00
06/10/2018 €1 NL Hold'em [27 Players, Turbo] €0.90+€0.10 22/27 €0.00
05/15/2018 €15 NL Hold'em [6-Max, Hyper-Turbo, Super KO] €14.10+€0.90 2/6 €21.85
Upgrade
Rendering Time 0.0s