PERCEPTIBLE7 babas75731 kiwinuts80 enzofire Yongebugs danuteromas
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

kbp00
kbp00's picture
  • Games Played: 1197
  • Total Winnings: $380,086.36
  • Biggest Buy-in: $2,000.00
  • ITM %: 40.35
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI

Poker Wall

kbp00

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$300.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 257 NOI NOI NOI $300.00 44.75 115/142
$500.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 240 NOI NOI NOI $500.00 51.67 124/116
$200.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 171 NOI NOI NOI $200.00 56.73 97/74
$1000.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] 90 NOI NOI NOI $1,000.00 48.89 44/46
Sunday Million Sat: $74 Hyper-Turbo [2 Seats] 47 NOI NOI NOI $74.00 36.17 17/30

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/18/2016 WCOOP-54: $2,100 NL Hold'em [Sunday Million SE], $2,000,000 Guaranteed $2,000.00+$100.00 3/1304 $219,014.62
12/01/2019 High Roller Club: $530 Bounty Builder HR [Progressive KO], $500K Gtd - Guarantee Boost! $500.00+$30.00 1/786 $77,318.47
09/04/2016 WCOOP-04: $215 NL Hold'em [Sunday Million SE], $1,500,000 Guaranteed $200.00+$15.00 6/7415 $46,517.55
07/17/2011 $109+R Sunday Rebuy [$200K Guaranteed] $100.00+$9.00 2/784 $36,929.08
02/06/2020 High Roller Club: $530 Bounty Builder HR [Progressive KO], $125K Gtd $500.00+$30.00 1/279 $35,055.24

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/22/2012 $100.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $98.12+$1.88 2/2 $0.00
12/22/2012 $100.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $98.12+$1.88 2/2 $0.00
12/22/2012 $100.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $98.12+$1.88 2/2 $0.00
12/22/2012 $100.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $98.12+$1.88 1/2 $196.24
12/22/2012 $100.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $98.12+$1.88 1/2 $196.24
11/06/2012 The Hot $109 [Turbo, $10K Gtd] $100.00+$9.00 148/227 $0.00
11/01/2012 $60.00 NL Hold'em [HU, Hyper-Turbo, 2 Players] $58.74+$1.26 1/2 $117.48
10/30/2012 $215 NL Hold'em [Turbo, $30K Gtd] $200.00+$15.00 61/319 $0.00
09/26/2012 The Big $109 [$80K Gtd] $100.00+$9.00 185/1160 $0.00
09/26/2012 $109+R NL Hold'em [$40K Gtd] $100.00+$9.00 29/184 $0.00
Upgrade
Rendering Time 0.0s