PaR ICI95 galli1313 delray88888 Yongebugs lou19999 mamoosh
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

kunkku
kunkku's picture
  • Rating: A
  • Games Played: 1007
  • Total Winnings: $81,734.87
  • Biggest Buy-in: $700.00
  • ITM %: 15.79
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 132
  • First: 35
  • Second: 10
  • Third: 6
  • Early Finishes %: 2.68
  • Early Middle Finishes %: 9.83
  • Middle Finishes %: 53.53
  • Middle Late Finishes %: 20.66
  • Late Finishes %: 13.31

Poker Wall

kunkku

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$10.50 NL Hold'em [Super-Knockout, Heads-Up, Turbo] 6 20 NOI NOI NOI $10.50 10 2/18
$25 NL Hold'em [Hyper-Turbo, 6-Max, $10K Gtd] 7 17 NOI NOI NOI $25.00 23.53 4/13
$15.00 NL Hold'em [180 Players, Turbo] 2 16 NOI NOI NOI $15.00 6.25 1/15
$10.20 NLHE [Heads-Up, Hyper-Turbo] 7 14 NOI NOI NOI $10.20 21.43 3/11
$10.20 FLHE [Hyper-Turbo, $500 Gtd] Q 12 NOI NOI NOI $10.20 16.67 2/10

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
09/10/2009 WCOOP-19: $320 PLO [6-max, 1R1A], $400K guaranteed $300.00+$20.00 2/976 $81,750.00
09/07/2012 WCOOP-15: $215 PL Omaha [6-Max], $250K Guaranteed $200.00+$15.00 2/2021 $44,725.93
01/21/2013 TCOOP-20: $82 PL Omaha [6-Max, 1R1A], $125K Gtd $75.00+$7.00 3/1082 $14,378.25
10/24/2009 $320 NL Hold'em [$100,000 guaranteed] $300.00+$20.00 4/496 $11,904.00
09/19/2013 WCOOP-35: $320+R PL Omaha [6-Max], $400K Guaranteed $300.00+$20.00 9/643 $11,414.40

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2012 $11 NL Hold'em [6-Max, Turbo, $5K Gtd] $10.00+$1.00 345/645 $0.00
12/30/2012 $215 Sunday Supersonic [$125K Gtd] $210.80+$4.20 515/1216 $0.00
12/30/2012 $55+R PL Omaha [$7.5K Gtd] $50.00+$5.00 46/56 $0.00
12/22/2012 $11 Saturday Duel [NLHE, Heads-Up, $15K Gtd] $10.00+$1.00 488/2012 $0.00
12/20/2012 $11 NL Hold'em [6-Max, Turbo, $5K Gtd] $10.00+$1.00 328/661 $0.00
12/16/2012 $11 Sunday Storm [$300K Gtd] $10.00+$1.00 15815/36438 $0.00
12/16/2012 The Hotter $16.50 [Turbo, $50K Gtd] $15.00+$1.50 3854/6671 $0.00
12/16/2012 The Hotter $11 [Turbo, $50K Gtd] $10.00+$1.00 5139/9330 $0.00
12/16/2012 The Bigger $22 [$100K Gtd] $20.00+$2.00 1313/8382 $0.00
12/15/2012 $55 Saturday PL Omaha [$20K Gtd] $50.00+$5.00 270/518 $0.00
Upgrade
Rendering Time 0.0s