|
|
||
| wildbrain Juliusilcane Kaishi wisla krakau -b182- TheChroniKING | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
LTN_Lehto
|
LTN_Lehto |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 03/14/2011 | $10,000 Gtd | $50.00+$5.00 | 1/247 | $3,334.55 |
| 03/02/2011 | $8,000 Gtd | $50.00+$5.00 | 1/234 | $2,580.71 |
| 03/14/2011 | $250K Guaranteed Sunday | $200.00+$15.00 | 23/1260 | $1,310.40 |
| 03/25/2011 | $10,000 Gtd Rebuy | $10.00+$1.00 | 3/345 | $875.00 |
| 03/28/2011 | $5,000 Gtd 6Max | $30.00+$3.00 | 2/147 | $830.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/02/2012 | $10,000 Gtd Rebuy | $10.00+$1.00 | 194/468 | $0.00 |
| 06/01/2012 | $4,500 Gtd | $20.00+$2.00 | 117/303 | $0.00 |
| 06/01/2012 | $7,500 Gtd | $50.00+$5.00 | 152/207 | $0.00 |
| 06/01/2012 | $2,500 Gtd 6Max | $5.50+$0.50 | 231/486 | $0.00 |
| 05/28/2012 | $10,000 Gtd Rebuy | $10.00+$1.00 | 21/551 | $89.31 |
| 05/27/2012 | $4,500 Gtd | $20.00+$2.00 | 132/416 | $0.00 |
| 05/27/2012 | $2,500 Gtd 6Max | $5.50+$0.50 | 167/518 | $0.00 |
| 12/28/2011 | $2,500 Gtd Deepstack | $5.50+$0.50 | 216/671 | $0.00 |
| 12/28/2011 | $4,000 Gtd | $10.00+$1.00 | 222/490 | $0.00 |
| 10/03/2011 | $2,500 Gtd Deepstack | $5.50+$0.50 | 41/702 | $13.51 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 