Screen Names
|
LuisCorrea
|
LuisCorrea |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/20/2012 | The $85,000 Mega Deep | $200.00+$15.00 | 5/481 | $5,050.50 |
| 02/23/2012 | The Hurricane $10,000 GTD | $100.00+$9.00 | 1/121 | $2,783.00 |
| 05/12/2012 | $25,000 Friday Challenge | $32.00+$3.00 | 3/898 | $2,442.56 |
| 04/09/2012 | The Lightning $5,000 Guaranteed - 6 max | $100.00+$9.00 | 1/61 | $1,830.00 |
| 03/07/2012 | $5,000 Guaranteed R&A Rebuys | $20.00+$2.00 | 1/125 | $1,620.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 09/03/2012 | The $85,000 Mega Deep | $200.00+$15.00 | 392/529 | $0.00 |
| 09/03/2012 | $100,000 Sunday Challenge 1R Rebuys | $82.00+$8.00 | 154/878 | $0.00 |
| 09/01/2012 | $20,000 Friday Challenge | $32.00+$3.00 | 434/808 | $0.00 |
| 08/31/2012 | $25,000 Thursday Challenge- R&A Rebuys | $12.00+$1.20 | 462/695 | $0.00 |
| 08/29/2012 | $30,000 Tuesday High-Rollers Challenge | $100.00+$9.00 | 139/349 | $0.00 |
| 08/27/2012 | No Limit Hold'em | $200.00+$15.00 | 89/497 | $0.00 |
| 08/27/2012 | $100,000 Sunday Challenge 1R Rebuys | $82.00+$8.00 | 142/861 | $0.00 |
| 08/22/2012 | $30,000 Tuesday High-Rollers Challenge | $100.00+$9.00 | 190/345 | $0.00 |
| 08/20/2012 | The $85,000 Mega Deep | $200.00+$15.00 | 5/481 | $5,050.50 |
| 08/20/2012 | $100,000 Sunday Challenge 1R Rebuys | $82.00+$8.00 | 271/812 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 