Screen Names
|
macguff1n
|
macguff1n |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/20/2012 | TCOOP-07: $22+R NL Hold'em, $400K Gtd | $20.00+$2.00 | 4/10381 | $26,496.00 |
| 07/02/2011 | The Big $55 [$100K Guaranteed] | $50.00+$5.00 | 1/2334 | $18,439.32 |
| 09/12/2010 | WCOOP-21: $215 NL Hold'em, $1.5M Guaranteed | $200.00+$15.00 | 174/10492 | $1,091.16 |
| 09/12/2010 | WCOOP-22: $530 NL Hold'em, $3M Guaranteed | $500.00+$30.00 | 655/5799 | $960.00 |
| 10/31/2010 | $215 Sunday Warm-Up [$750K Guaranteed] | $200.00+$15.00 | 147/4680 | $795.60 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/08/2012 | $11 Sunday Storm [$300K Gtd] | $10.00+$1.00 | 11977/38345 | $0.00 |
| 04/08/2012 | The Hotter $16.50 [Turbo, $50K Gtd] | $15.00+$1.50 | 1792/6134 | $0.00 |
| 04/08/2012 | The Bigger $109 [$200K Gtd] | $100.00+$9.00 | 93/3112 | $466.80 |
| 04/08/2012 | The Hotter $11 [Turbo, $50K Gtd] | $10.00+$1.00 | 4395/8378 | $0.00 |
| 04/08/2012 | The Bigger $22 [$100K Gtd] | $20.00+$2.00 | 2173/7477 | $0.00 |
| 04/08/2012 | $44 NL Hold'em [6-Max, $6K Gtd] | $40.00+$4.00 | 185/332 | $0.00 |
| 04/08/2012 | The Bigger $8.80 [$50K Gtd] | $8.00+$0.80 | 3782/10120 | $0.00 |
| 04/08/2012 | $215 Sunday Warm-Up [$500K Gtd] | $200.00+$15.00 | 411/3297 | $323.10 |
| 04/01/2012 | $11 Sunday Storm [$300K Gtd] | $10.00+$1.00 | 15266/34973 | $0.00 |
| 04/01/2012 | The Hotter $16.50 [Turbo, $50K Gtd] | $15.00+$1.50 | 4623/6759 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 