lou19999 widjb guytis123 Tomtomgro Vyacheslav1959 phoxyy
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

maggas
maggas's picture
  • Rating: A
  • Games Played: 10105
  • Total Winnings: $137,108.44
  • Avg. Buy-In: $9.38
  • Biggest Buy-in: $530.00
  • ITM %: 17.44
  • Total Profit: $42,369.01
  • Average Profit: $4.19
  • Average ROI %: 44.72
  • Final Table: 1834
  • First: 212
  • Second: 142
  • Third: 179
  • Early Finishes %: 6.53
  • Early Middle Finishes %: 16.62
  • Middle Finishes %: 38.57
  • Middle Late Finishes %: 23.48
  • Late Finishes %: 14.8

Poker Wall

maggas

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 3042 $9.53 272.31 $28,992.61 $3.50 18.87 574/2468
$15.00 NL Hold'em [18 Players, Turbo] 7 1366 -$0.91 -6.04 -$1,238.26 $15.00 22.99 314/1052
SCOOP-23-M [Sunday Million] Sat: $7.25 NLHE [Hyper-Turbo, 2x-Shootout] 7 582 -$0.41 -5.66 -$238.80 $7.25 13.92 81/501
SCOOP-32-M Sat: $7.25 NLHE [Hyper-Turbo, 2x-Shootout] 6 384 -$1.47 -20.27 -$564.26 $7.25 17.97 69/315
$3.50+R NL Hold'em [180 Players, Turbo, Rebuy] A 360 $9.32 266.22 $3,354.31 $3.50 18.61 67/293

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
04/30/2011 $320 NL Hold'em [$100K Guaranteed] $300.00+$20.00 1/419 $24,322.95
11/09/2010 $109 NL Hold'em [Turbo, $30K Guaranteed] $100.00+$9.00 2/582 $7,973.40
07/31/2011 $109 NL Hold'em [$40K Guaranteed] $100.00+$9.00 2/471 $6,711.75
07/09/2011 $22 NL Hold'em [1R1A, $35K Guaranteed] $20.00+$2.00 2/867 $5,572.80
07/12/2017 $215 Battle Royale [Progressive KO], $150K Gtd $200.00+$15.00 5/1089 $5,563.61

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/31/2014 $1M Spin & Go Challenge 3: All-in Shootout B, $7,500 Added $0.00+$0.00 6710/8170 $0.00
12/29/2014 $5M Sunday Million Challenge 2: All-in Shootout, $7,500 Added $0.00+$0.00 349/3734 $4.05
12/28/2014 $215 Sunday Million, $5M Gtd, $500k+ to 1st $200.00+$15.00 25039/31439 $0.00
12/28/2014 Sunday Million $5M Deadline Sat: $11 NLHE [Turbo], 1,000 Seats Gtd $10.00+$1.00 9853/19782 $0.00
12/28/2014 Sunday Million $5M Sat: $22 NLHE [Turbo, Ultra Deep], 5 Seats Gtd $20.00+$2.00 630/1114 $0.00
12/28/2014 Sunday Million $5M Sat: $0.88+R NLHE [3x-Turbo], 1 Seat Gtd $0.80+$0.08 240/493 $0.00
12/28/2014 Sunday Million $5M Sat: $2.22+R NLHE [2x-Turbo], 1 Seat Gtd $2.02+$0.20 56/520 $0.00
12/28/2014 Sunday Million $5M Sat: $0.88+R NLHE [3x-Turbo], 1 Seat Gtd $0.80+$0.08 55/416 $0.00
12/28/2014 Sunday Million $5M Sat: $5.50 NLHE [Turbo, 8-Max, Deep, Re-Entry], 5 Seats Gtd $5.00+$0.50 743/1409 $0.00
12/28/2014 Sunday Million $5M Sat: $0.88+R NLHE [3x-Turbo], 1 Seat Gtd $0.80+$0.08 225/489 $0.00
Upgrade
Rendering Time 0.02s