Screen Names
|
majskolv
|
majskolv |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/01/2011 | $530 Sunday 500 [$250K Guaranteed] | $500.00+$30.00 | 2/562 | $38,497.00 |
| 03/30/2011 | $162 NL Hold'em [$65K Guaranteed] | $150.00+$12.00 | 1/607 | $14,000.43 |
| 05/01/2011 | $55+R NL Hold'em [$50K Guaranteed] | $50.00+$5.00 | 3/661 | $11,468.55 |
| 06/19/2011 | $109+R Sunday Rebuy [$200K Guaranteed] | $100.00+$9.00 | 6/831 | $11,364.50 |
| 05/16/2011 | SCOOP-22-H: $3,150 NL Hold'em [4-Max, $325K | $3,000.00+$150.00 | 11/177 | $10,620.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/26/2013 | TCOOP-40: $215 HORSE, $100K Gtd | $200.00+$15.00 | 419/564 | $0.00 |
| 01/20/2013 | TCOOP-19: $215 Sunday Supersonic - TCOOP Special [Hyper-Turbo], $400K Gtd | $210.80+$4.20 | 2002/3231 | $0.00 |
| 01/20/2013 | $215 Sunday Million [$1M Gtd] | $200.00+$15.00 | 861/7324 | $336.90 |
| 01/20/2013 | TCOOP-17: $109 NL Hold'em [1R1A], $400K Gtd | $100.00+$9.00 | 2111/3659 | $0.00 |
| 12/02/2012 | $215 Sunday Million [$1M Gtd] | $200.00+$15.00 | 1831/7184 | $0.00 |
| 12/02/2012 | The Bigger $109 [$160K Gtd] | $100.00+$9.00 | 1675/3238 | $0.00 |
| 12/02/2012 | $215 Sunday Warm-Up [$500K Gtd] | $200.00+$15.00 | 1596/3552 | $0.00 |
| 11/18/2012 | $215 Sunday 2nd Chance [$175K Gtd] | $200.00+$15.00 | 273/1343 | $0.00 |
| 11/18/2012 | The Bigger $162 [$150K Gtd] | $150.00+$12.00 | 511/1675 | $0.00 |
| 11/18/2012 | $530 Sunday 500 [$300K Gtd] | $500.00+$30.00 | 192/795 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 