MatejK992SLO+26 |
Get Player Link | |
| Real Name: | Matej Kalcic | |
| Location: | Slovenia | |
| Gender: | Male | |
| Age: | 20 | |
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 02/05/2012 | $215 Sunday Million [$1M Gtd] | $200.00+$15.00 | 1/7401 | $177,691.93 |
| 02/10/2013 | $109+R Sunday Rebuy [$225K Gtd] | $100.00+$9.00 | 4/1063 | $37,989.81 |
| 04/29/2012 | The Bigger $162 [$150K Gtd] | $150.00+$12.00 | 2/1701 | $30,618.00 |
| 07/01/2012 | $215 Sunday Supersonic [$125K Gtd] | $210.80+$4.20 | 2/732 | $20,831.25 |
| 05/26/2013 | SCOOP-43-H: $10,300 NL Hold'em Main Event, $3M Gtd, $500K+ to 1st! | $10,000.00+$300.00 | 61/580 | $20,300.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 06/19/2013 | EPT-Barcelona Sat [Qualifier]: €320 NLHE [Deep Hyper-Turbo], 1 Package Gtd | €300.00+€20.00 | 26/40 | €0.00 |
| 06/19/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 5/6 | $0.00 |
| 06/19/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 2/6 | $121.08 |
| 06/19/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 5/6 | $0.00 |
| 06/18/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 6/6 | $0.00 |
| 06/18/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 4/6 | $0.00 |
| 06/18/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 4/6 | $0.00 |
| 06/18/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 1/6 | $224.88 |
| 06/18/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 5/6 | $0.00 |
| 06/18/2013 | $60.00 NL Hold'em [6-Max, Hyper-Turbo] | $57.66+$2.34 | 5/6 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 