Screen Names
|
McOb
|
McOb |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/06/2010 | $10,000 GP Double Stack lobby | $100.00+$9.00 | 1/142 | $3,834.00 |
| 10/19/2011 | $30,000 GP Super Tuesday R/A | $100.00+$9.00 | 4/174 | $3,520.00 |
| 03/27/2013 | $3,000 GP Freezeout | $100.00+$9.00 | 1/75 | $2,250.00 |
| 07/14/2011 | $5,500 GP Double Stack | $100.00+$9.00 | 1/48 | $2,200.00 |
| 08/12/2011 | $5,500 GP Double Stack | $100.00+$9.00 | 1/62 | $1,984.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/07/2013 | $20,000 Guaranteed R/A | $50.00+$5.00 | 47/142 | $0.00 |
| 05/07/2013 | Monday Night Omaha | $100.00+$9.00 | 29/46 | $0.00 |
| 05/06/2013 | $2,000 DoubleStack Turbo | $50.00+$5.00 | 44/45 | $0.00 |
| 05/01/2013 | "SUPER TURBO" Nitro | $50.00+$5.00 | 1/6 | $210.00 |
| 04/30/2013 | $10,000 GP Freezeout | $50.00+$5.00 | 20/232 | $116.00 |
| 04/30/2013 | $5,000 Freezeout | $10.00+$1.00 | 263/527 | $0.00 |
| 04/29/2013 | Mon. Night Omaha Stg1 Spd R/A | $3.00+$0.30 | 4/33 | $0.00 |
| 04/28/2013 | $20,000 Sunday Warm Up | $80.00+$8.00 | 172/367 | $0.00 |
| 04/28/2013 | $1,500 GP Freezeout | $15.00+$1.50 | 65/120 | $0.00 |
| 04/26/2013 | €12,500 Guaranteed | €100.00+€9.00 | 16/127 | €260.35 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 