|
|
||
| BOCCIA226 flos00 lcraZcanuck Nr 1 Enemy nabeshim92 Hecologne | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
miry_pkr
|
miry_pkr |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 02/01/2011 | $1,000 Guarantee (1r+1a) | $1.00+$0.10 | 38/3382 | $25.92 |
| 01/30/2011 | $3 + $0.30 Knockout | $3.00+$0.30 | 10/674 | $17.69 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/19/2011 | Daily Dollar | $1.00+$0.00 | 1242/2717 | $0.00 |
| 04/10/2011 | $1 + $0.10 Sit & Go | $1.00+$0.10 | 24/45 | $0.00 |
| 02/03/2011 | $1,000 Guarantee (1r+1a) | $1.00+$0.10 | 1757/2964 | -$2.20 |
| 02/03/2011 | SupTurbo to the Double Deuce | $1.00+$0.10 | 10/34 | $0.00 |
| 02/03/2011 | Satellite to FTOPS Event #22 | $6.00+$0.50 | 7/31 | $0.00 |
| 02/02/2011 | $3 + $0.30 KO Sit & Go | $3.00+$0.30 | 46/90 | $0.00 |
| 02/01/2011 | $1,000 Guarantee (1r+1a) | $1.00+$0.10 | 38/3382 | $25.92 |
| 01/30/2011 | $3 + $0.30 Knockout | $3.00+$0.30 | 10/674 | $17.69 |
| 01/30/2011 | Daily Dollar Rebuy | $1.00+$0.00 | 5411/7311 | $0.00 |
| 01/25/2011 | $2,000 Guarantee (Rebuy) | $0.10+$0.00 | 425/1721 | -$0.10 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 