danuteromas Lunnaris7 AnotherLoser phoxyy tegacaste Vyacheslav1959
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

Nafrob
Nafrob's picture
  • Games Played: 2894
  • Total Winnings: $8,280.01
  • Avg. Buy-In: $2.88
  • Biggest Buy-in: $55.00
  • ITM %: 31.1
  • Total Profit: -$52.35
  • Average Profit: -$0.02
  • Average ROI %: -0.63

Poker Wall

Nafrob

+2
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$3.50 NL Hold'em [18 Players, Turbo] 357 $0.01 0.17 $2.08 $3.50 22.41 80/277
$3.50 NL Hold'em [HU, Hyper-Turbo, 2 Players] 226 $0.17 4.88 $38.60 $3.50 53.98 122/104
$1.50 NL Hold'em [HU, Hyper-Turbo, 2 Players] 187 -$0.01 -0.41 -$1.14 $1.50 51.87 97/90
$1.50 NL Hold'em [6-Max, Hyper-Turbo] 150 -$0.15 -10.21 -$22.98 $1.50 32.67 49/101
$0.50 NL Hold'em [Turbo] 149 -$0.15 -30.31 -$22.58 $0.50 25.5 38/111

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
05/18/2018 SCOOP-01-M: $22 NLHE [Phase 1], $1,000,000 Gtd $20.00+$2.00 40/1420 $3,555.61
11/29/2010 $3.30+R NL Hold'em [$60K Guaranteed] $3.00+$0.30 5/6468 $3,092.41
07/22/2016 Hot $27, $7.5K Gtd - Guarantee Boost! $24.55+$2.45 1/390 $1,736.05
10/09/2017 Hot $3.30, $10K Gtd $3.00+$0.30 2/3934 $1,258.26
02/25/2018 $11 Mini Sunday Kickoff, $50K Gtd $10.00+$1.00 6/5979 $1,175.86

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/29/2015 $4.40 NL Hold'em [Turbo, Progressive Super-Knockout], $12K Gtd $4.00+$0.40 1469/4424 $0.00
12/29/2015 $11 NL Hold'em [Turbo, Progressive Super-Knockout], $25K Gtd $10.00+$1.00 411/3210 $12.13
12/29/2015 The Hot $7.50 [Turbo], $20K Gtd $6.82+$0.68 1131/3963 $0.00
12/29/2015 $3.30 NL Hold'em [Turbo, Progressive Super-Knockout], $6K Gtd $3.00+$0.30 1219/2485 $0.00
12/28/2015 $0.50 NL Hold'em [180 Players, Turbo] $0.45+$0.05 124/180 $0.00
12/28/2015 $4.40 NL Hold'em [Turbo, Progressive Super-Knockout], $12K Gtd $4.00+$0.40 2258/4431 $1.00
12/28/2015 The Hot $7.50 [Turbo], $20K Gtd $6.82+$0.68 816/3969 $0.00
12/28/2015 $1.50 NL Hold'em [HU, Turbo, 2 Players] $1.40+$0.10 2/2 $0.00
12/28/2015 The Bigger $1.10 Sat: $0.11 NLHE [Turbo, Deep], 20 Seats Gtd $0.10+$0.01 60/251 $0.00
12/28/2015 $3.30 NL Hold'em [Turbo, Progressive Super-Knockout], $6K Gtd $3.00+$0.30 922/2510 $0.00
Upgrade
Rendering Time 0.02s