|
|
||
| TESTADIDONNA ANY2WILLDOXX Peregrine4 gzp974 syracusesox1 slemsi878787 | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
NeverGiveUp_ |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 12/21/2011 | $15,000 Gtd | $100.00+$9.00 | 1/175 | $4,812.50 |
| 11/06/2011 | Pokerfest #43: $10,000 Gtd NLH | $20.00+$2.00 | 1/937 | $4,403.90 |
| 10/28/2011 | Pokerfest #16: $25,000 Gtd FLH | $100.00+$9.00 | 2/274 | $4,233.30 |
| 11/06/2011 | $10,000 Gtd | $50.00+$5.00 | 1/249 | $3,361.55 |
| 05/02/2011 | $10,000 Gtd Rebuy | $10.00+$1.00 | 1/485 | $3,122.61 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/06/2013 | $6,000 Gtd Rebuy | $30.00+$3.00 | 17/83 | $0.00 |
| 05/06/2013 | $3,000 Gtd Speed | $50.00+$4.00 | 20/67 | $0.00 |
| 05/06/2013 | $2,500 Gtd Speed | $50.00+$4.00 | 24/62 | $0.00 |
| 05/06/2013 | Pokerfest #64 Main Event - $1,500,000 Gtd NLH | $600.00+$40.00 | 1164/2140 | $0.00 |
| 05/06/2013 | $50,000 Gtd | $100.00+$8.00 | 701/837 | $0.00 |
| 05/06/2013 | Pokerfest #63 - $60,000 Gtd NLH | $30.00+$3.00 | 1320/1971 | $0.00 |
| 05/05/2013 | $6,000 Gtd Rebuy | $30.00+$3.00 | 87/131 | $0.00 |
| 05/05/2013 | $3,000 Gtd Speed | $50.00+$4.00 | 22/130 | $0.00 |
| 05/05/2013 | $2,500 Gtd Speed | $50.00+$4.00 | 68/99 | $0.00 |
| 05/05/2013 | Pokerfest Main Event Qualifier Extra Turbo 20 Seats Gtd | $160.00+$12.00 | 49/67 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 