kiwinuts80 Vyacheslav1959 Scaramang180 PERCEPTIBLE7 widjb lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

niculaemariu
niculaemariu's picture
  • Rating: 6
  • Games Played: 79
  • Total Winnings: $239.98
  • Biggest Buy-in: $27.00
  • ITM %: 24.05
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 12
  • First: 4
  • Second: 2
  • Third: 2
  • Early Finishes %: 49.37
  • Early Middle Finishes %: 10.13
  • Middle Finishes %: 13.92
  • Middle Late Finishes %: 11.39
  • Late Finishes %: 15.19

Poker Wall

niculaemariu

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$1.00 NL Hold'em [48 Players, 5 Minute BTC, Zoom Hyper-Turbo] K 16 NOI NOI NOI $1.00 31.25 5/11
$1.00 NL Hold'em [36 Players, Super-Knockout, Hyper-Turbo] A 9 NOI NOI NOI $1.00 33.33 3/6
$3.00 NL Hold'em [24 Players, Super-Knockout, Hyper-Turbo] A 6 NOI NOI NOI $3.00 50 3/3
$7.50 NLHE [Progressive KO], $12K Gtd A 5 NOI NOI NOI $7.50 40 2/3
$7.50 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd NA 4 NOI NOI NOI $7.50 25 1/3

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/13/2015 $4.40 NL Hold'em [Progressive Super-Knockout], $15K Gtd $4.00+$0.40 9/5474 $237.29
09/29/2015 $4.40 NL Hold'em [Progressive Super-Knockout], $15K Gtd $4.00+$0.40 9/5115 $207.08
08/17/2019 Bounty Builder $44 [Saturday Special], $60K Gtd $40.00+$4.00 423/2024 $157.50
10/12/2015 $8.80 NL Hold'em [Progressive Super-Knockout], $12K Gtd $8.00+$0.80 18/1975 $156.73
09/17/2023 Bounty Builder $44, $70K Gtd $40.00+$4.00 96/1659 $140.98

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/28/2017 Winter Series 10 - Low: $11 NLHE [Progressive KO], $100K Gtd $10.00+$1.00 12479/16388 $0.00
11/25/2017 $4.40 NLHE [Time Tourney: 15 Minutes], $600 Gtd $4.00+$0.40 191/220 $0.00
11/25/2017 $27 NLHE [Progressive KO], $12K Gtd $24.55+$2.45 507/543 $0.00
11/25/2017 Weekly Stars Rewards Freeroll, $5,000 Added $0.00+$0.00 17739/22653 $0.00
11/25/2017 $7.50 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd $6.82+$0.68 586/2621 $11.11
11/25/2017 $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $12K Gtd $7.14+$0.36 1057/1793 $1.79
11/25/2017 $5.50 NLHE [Turbo, Progressive KO], $10K Gtd $5.00+$0.50 2414/2483 $0.00
11/25/2017 $7.50 NLHE [Progressive KO], $12K Gtd $6.82+$0.68 1912/2048 $0.00
11/25/2017 $1.10 NLHE [Turbo, Progressive KO], $2.5K Gtd $1.00+$0.10 909/3357 $2.76
11/24/2017 $7.50 NLHE [6-Max, Hyper-Turbo, Progressive KO], $12K Gtd $7.14+$0.36 907/1998 $0.00
Upgrade
Rendering Time 0.0s