|
|
||
| jannsonn05 Bukkake Bear rilcy31 mauib2002 Firman_Boys Keyser_Soser | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
OMGFMLLOL
|
OMGFMLLOL |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 02/25/2012 | $25,000 Daily High Roller Guaranteed Freezeout | $200.00+$15.00 | 1/165 | $9,900.00 |
| 02/27/2012 | Gazelle Room - Super Turbo | $100.00+$3.70 | 1/6 | $420.00 |
| 03/01/2012 | Gazelle Room - Super Turbo | $100.00+$3.70 | 1/6 | $420.00 |
| 01/09/2012 | $5,000 Guaranteed Deepstack Turbo Freezeout | $55.00+$5.00 | 6/152 | $418.00 |
| 08/16/2012 | **NEW** Gazelle Room - 3 Minute Levels | $100.00+$3.70 | 1/6 | $390.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 2/2 | $0.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 1/2 | $30.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 1/2 | $30.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 2/2 | $0.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 2/2 | $0.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 1/2 | $30.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 2/2 | $0.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 1/2 | $30.00 |
| 02/04/2013 | Pond Skater Room - Super Turbo HU | $15.00+$0.30 | 2/2 | $0.00 |
| 02/04/2013 | Wolf Spider Room - Super Turbo HU | $21.00+$0.50 | 1/2 | $42.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 