Nurbal2056 BDeChambeau Lunnaris7 kiwinuts80 ffab89 guytis123
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

PaDiLhA SP
PaDiLhA SP's picture
  • Rating: A
  • Games Played: 5360
  • Total Winnings: $567,154.62
  • Avg. Buy-In: $68.25
  • Biggest Buy-in: $5,200.00
  • ITM %: 15.49
  • Total Profit: $201,319.57
  • Average Profit: $37.56
  • Average ROI %: 55.03
  • Final Table: 219
  • First: 35
  • Second: 19
  • Third: 18
  • Early Finishes %: 0.11
  • Early Middle Finishes %: 6.85
  • Middle Finishes %: 55.82
  • Middle Late Finishes %: 25.47
  • Late Finishes %: 11.75

Poker Wall

PaDiLhA SP

+13
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
$27 NL Hold'em [Turbo, Knockout], $20K Gtd 6 187 -$15.17 -56.17 -$2,836.27 $27.00 16.58 31/156
$25 NL Hold'em [6-Max, Hyper-Turbo], $10K Gtd A 173 $3.55 14.19 $613.80 $25.00 6.36 11/162
$51 NL Hold'em [Hyper-Turbo], $12K Gtd 7 136 -$16.53 -32.41 -$2,248.24 $51.00 12.5 17/119
$55 NL Hold'em [6-Max, Turbo, 500 Cap], $20K Gtd 7 112 -$35.95 -65.37 -$4,026.53 $55.00 9.82 11/101
$109 NL Hold'em [Turbo], $30K Gtd K 110 $1.58 1.45 $174.31 $109.00 15.45 17/93

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
10/25/2020 Bounty Builder Series 204: $530 NLHE [8-Max, Main Event], $2.5M Gtd $500.00+$30.00 1/4123 $259,570.11
08/24/2021 WCOOP 14-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd $10,000.00+$300.00 1/66 $208,310.69
09/09/2019 WCOOP-17-H: $1,050 NLHE [Progressive KO], $1,000,000 Gtd $1,000.00+$50.00 1/935 $192,548.15
11/15/2020 EPT Online 18: $1,050 NLHE [8-Max, Turbo, Progressive KO], $500K Gtd $1,000.00+$50.00 1/656 $138,357.89
05/16/2018 SCOOP-40-M: $530 NLHE [8-Max, High Roller], $500K Gtd $500.00+$30.00 1/1145 $132,274.48

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/22/2013 $109 NL Hold'em, $30K Gtd $100.00+$9.00 59/438 $0.00
12/22/2013 $51 NL Hold'em [Hyper-Turbo], $12K Gtd $50.00+$1.00 534/807 $0.00
12/22/2013 The Hotter $44 [Turbo], $50K Gtd $40.00+$4.00 366/2824 $0.00
12/22/2013 $215 Sunday Supersonic, $125K Gtd $210.80+$4.20 85/1633 $516.35
12/22/2013 $27 NL Hold'em [Turbo, Knockout], $20K Gtd $25.00+$2.00 1136/2077 $0.00
12/22/2013 $25 NL Hold'em [6-Max, Hyper-Turbo], $10K Gtd $24.50+$0.50 508/1509 $0.00
12/22/2013 $55 NL Hold'em [6-Max, Turbo, 500 Cap], $20K Gtd $50.00+$5.00 403/500 $0.00
12/22/2013 $109 NL Hold'em [Turbo], $30K Gtd $100.00+$9.00 324/1145 $0.00
12/22/2013 $55 NL Hold'em, $50K Gtd $50.00+$5.00 998/1415 $0.00
12/22/2013 $162 Sunday 6-Max, $100K Gtd $150.00+$12.00 617/1195 $0.00
Upgrade
Rendering Time 0.0s