Tournament Info: Play Money No Limit Hold’em 6-Max (1K)

PokerStars.net

Game

NL Hold'em, Sit & Go

Tournament started

August 13, 2015 21:35

Players

1278

Buy-In+Fee

900.00 + 100.00

Prize pool

1,150,200.00
1 vitormarsu 51,215.00 21 pinaUzadnicu 7,959.00 41 Pepone171 4,796.00 61 MR. YEVHEN 3,669.00 81 caveza limon 3,462.00
2 Telmo Capo 42,465.00 22 pdr258 7,959.00 42 USDA/INSP 4,796.00 62 wesman53 3,669.00 82 mel1118 3,462.00
3 manax 59 rus 36,714.00 23 dessi53 7,959.00 43 burythedog 4,221.00 63 VOILE309 3,669.00 83 ichbinvad 3,462.00
4 sabinan 32,113.00 24 the amazin 1 7,959.00 44 tileman-dan 4,221.00 64 ulan72 3,669.00 84 dvijnikovii 3,462.00
5 mgbrady4891 27,512.00 25 Darkmagiccxs 6,809.00 45 Nelk68 4,221.00 65 acostel26 3,669.00 85 Urbanstile 3,255.00
6 urmelinchen1 23,487.00 26 Fleci18 6,809.00 46 deadmoney601 4,221.00 66 FicheroQuit 3,669.00 86 L Matador226 3,255.00
7 scottyboy107 20,036.00 27 turtlstomper 6,809.00 47 cunene1111 4,221.00 67 PuFFdaDDy322 3,669.00 87 Edguy640 3,255.00
8 Yagnow 17,160.00 28 satiniou66 6,809.00 48 the magic989 4,221.00 68 car(L)osKRC 3,669.00 88 jmathis85 3,255.00
9 Witek2902 14,285.00 29 Caminhao 6,809.00 49 kippetjetok 3,876.00 69 gringostivs 3,669.00 89 letabbé 3,255.00
10 celiogaviao 11,985.00 30 japeg 6,809.00 50 Rato1603 3,876.00 70 papercut609 3,669.00 90 nell818 3,255.00
11 tomeu777 11,985.00 31 osorio_fla10 5,658.00 51 Thalesvol 3,876.00 71 CdeB51 3,669.00 91 WHITEHEAD50 3,255.00
12 peter timec 11,985.00 32 maiconpop 5,658.00 52 sabara239 3,876.00 72 gordo2623 3,669.00 92 tantan poker 3,255.00
13 pitt_ghost 10,259.00 33 SoraiDantas 5,658.00 53 Robika860915 3,876.00 73 kickerkev123 3,462.00 93 pacci151 3,255.00
14 wmsimon89 10,259.00 34 Mdfn92 5,658.00 54 coxixola 3,876.00 74 yaya327 3,462.00 94 sandrinhaisa 3,255.00
15 marin2503 10,259.00 35 Jonhy killer 5,658.00 55 deseserata 3,876.00 75 ElViejoSanti 3,462.00 95 antilamp69 3,255.00
16 misterhernan 9,109.00 36 Ferucci15 5,658.00 56 alfayate55 3,876.00 76 carliebrownd 3,462.00 96 wolfgangs04 3,255.00
17 oscarvelosoi 9,109.00 37 pierolas 4,796.00 57 gimieYAdoe 3,876.00 77 Ridleerr 3,462.00 97 Somepalli 3,059.00
18 astt52 9,109.00 38 uwek1965 4,796.00 58 kokomimi701 3,876.00 78 MaicoAlmeida 3,462.00 98 tima885 3,059.00
19 Hansbarudade 7,959.00 39 chrisfi 4,796.00 59 bkrlyn 3,876.00 79 sandybeck 3,462.00 99 titine29 3,059.00
20 ChoyMobile 7,959.00 40 !!N@VET!! 4,796.00 60 RJMD48 3,876.00 80 dpenapatus 3,462.00 100 cezarek2009 3,059.00
Next Last