Tournament Info: Play Money No Limit Hold’em 6-Max (Hyper, 10k)

PokerStars.net

Game

NL Hold'em, Sit & Go

Tournament started

April 13, 2020 19:35

Players

1460

Buy-In+Fee

9,000.00 + 1,000.00

Prize pool

13,140,000.00
1 TurqoNewells 567,700.00 21 WallyHere691 78,800.00 41 VLADIMIR F 1504 45,900.00 61 eugenio950 37,500.00 81 alex_menzur 35,700.00
2 loft2020 456,700.00 22 cicero446 78,800.00 42 robme65 45,900.00 62 cmoi04 37,500.00 82 UtonDesBois 35,700.00
3 marciosir 387,600.00 23 VilelaItalo 78,800.00 43 GuzikPavel 42,700.00 63 IIvII4ST3R 37,500.00 83 felipezittel 35,700.00
4 KENNYAKM 335,000.00 24 bissaua 78,800.00 44 matheushowx 42,700.00 64 soonertime12 37,500.00 84 corbeau64 35,700.00
5 KingTT1 289,000.00 25 sino376 65,700.00 45 Adam Korula 42,700.00 65 Brio1988 37,500.00 85 kmeal2004 33,900.00
6 djangomango1 249,600.00 26 GUILLEQM 65,700.00 46 suuk78 42,700.00 66 RiboGassi 37,500.00 86 ZeluisCPS76 33,900.00
7 2010RiverRat 210,200.00 27 persiface410 65,700.00 47 patryk1973 42,700.00 67 Buti232 37,500.00 87 B J 50/50 33,900.00
8 Oleq0171 177,300.00 28 Mapleleafs94 65,700.00 48 Zhyval 42,700.00 68 comar68169 37,500.00 88 giovelio 33,900.00
9 W-zaga 151,100.00 29 grizzly1919 65,700.00 49 Ivan201990 39,400.00 69 Timalik987 37,500.00 89 sandiabl0 33,900.00
10 handsum_as_ever 124,800.00 30 b8ink 65,700.00 50 PROPLAYERLIMA 39,400.00 70 moldova1 37,500.00 90 ManyFace79 33,900.00
11 davd536 124,800.00 31 consciouslia 52,500.00 51 MrThatsleon 39,400.00 71 KPakaDD 37,500.00 91 Mance1993 33,900.00
12 JPCROC 124,800.00 32 kakas71 52,500.00 52 robygios 39,400.00 72 FratBoiJake 37,500.00 92 mecctg 33,900.00
13 PappaTD 105,100.00 33 krug8080 52,500.00 53 ciccio_88r 39,400.00 73 DOCHI KQ 35,700.00 93 joca346 33,900.00
14 laksmikelai 105,100.00 34 chikunlovr71 52,500.00 54 05051210 39,400.00 74 danielprevot 35,700.00 94 unclasico 33,900.00
15 nesta764 105,100.00 35 Thomas2k332 52,500.00 55 rusik311281 39,400.00 75 lulu197273 35,700.00 95 Krzi08 33,900.00
16 Cement0629 91,900.00 36 bulldozer278 52,500.00 56 ramzam30784 39,400.00 76 Winner-one1 35,700.00 96 Pela087 33,900.00
17 johanne2000 91,900.00 37 Foxxxxxx73 45,900.00 57 domenik338 39,400.00 77 Duece1963 35,700.00 97 dcourt20 32,000.00
18 moreno61 91,900.00 38 Tina5050 45,900.00 58 lelexrios 39,400.00 78 Natter-MG 35,700.00 98 ales22294 32,000.00
19 tamir1005 78,800.00 39 cesarrico59 45,900.00 59 FLYROD7 39,400.00 79 manuhscalco 35,700.00 99 D.Trump1980 32,000.00
20 Doddus1963 78,800.00 40 Darriba34 45,900.00 60 ArielR9 39,400.00 80 njay620 35,700.00 100 alexeipapa 32,000.00
Next Last