Screen Names
|
polytia
|
polytia |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/06/2011 | Hold'em | $3.19+$0.31 | 4/180 | $140.10 |
| 09/23/2011 | $2.50 NL Hold'em [180 Players, Turbo] | $2.28+$0.22 | 1/180 | $123.19 |
| 07/20/2011 | Hold'em | $3.19+$0.31 | 5/180 | $101.60 |
| 07/02/2011 | $2.20+R NL Hold'em [$10K Guaranteed] | $2.00+$0.20 | 15/2761 | $91.05 |
| 08/03/2011 | Hold'em | $2.28+$0.22 | 2/180 | $82.08 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 10/18/2011 | $3.50 NL Hold'em [Turbo, Fifty50] | $3.30+$0.20 | 2/10 | $7.48 |
| 10/18/2011 | $3.50 NL Hold'em [18 Players, Turbo] | $3.16+$0.34 | 5/18 | $0.00 |
| 10/18/2011 | $2.50 NL Hold'em [180 Players, Turbo] | $2.28+$0.22 | 109/180 | $0.00 |
| 10/18/2011 | $3.50 NL Hold'em [18 Players, Turbo] | $3.16+$0.34 | 3/18 | $11.37 |
| 10/18/2011 | $7.00 NL Hold'em [Turbo, Fifty50] | $6.68+$0.32 | 7/10 | $0.00 |
| 10/18/2011 | $3.50 NL Hold'em [45 Players, Turbo] | $3.19+$0.31 | 19/45 | $0.00 |
| 10/18/2011 | $2.50 NL Hold'em [180 Players, Turbo] | $2.28+$0.22 | 102/180 | $0.00 |
| 10/18/2011 | $3.50 NL Hold'em [Turbo, Fifty50] | $3.30+$0.20 | 6/10 | $0.00 |
| 10/17/2011 | $7.00 NL Hold'em [Turbo, Fifty50] | $6.68+$0.32 | 5/10 | $9.21 |
| 10/17/2011 | $7.00 NL Hold'em [Turbo, Fifty50] | $6.68+$0.32 | 6/10 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 