PaR ICI95 gallaecio80 lou19999 danuteromas Vyacheslav1959 ReservoirK@
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Poker names 
I'm 
My Photos 
User 'pulya1980' have not published photos.
Player Info 
Real Name
Title
Location
State/Province
City
BIO
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
01/31/2016 $82 Sunday PL Omaha [6-Max, Progressive Super-Knockout], $40K Gtd $75.00+$7.00 1/643 $7,769.48
09/06/2012 The Big $16.50 [$15K Gtd] $15.00+$1.50 3/1528 $2,120.10
09/22/2016 Omania $55 PLO [6-Max], $7.5K Gtd $50.00+$5.00 2/179 $1,780.02
09/17/2018 $55 PLO [6-Max, Progressive KO], $3.5K Gtd $50.00+$5.00 1/60 $1,678.36
11/13/2017 $55 PLO [6-Max, Progressive KO], $3K Gtd $50.00+$5.00 1/57 $1,478.05
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
11/28/2020 $55 PLO [6-Max, Progressive KO], $2K Gtd $50.00+$5.00 72/55 $0.00
11/27/2020 $7.00 PL Omaha [HU, Turbo, 2 Players] $6.71+$0.29 1/2 $13.42
11/27/2020 $15.00 PL Omaha [HU, Turbo, 2 Players] $14.39+$0.61 1/2 $28.78
11/26/2020 $16.50 PLO [6-Max, Progressive KO], $2K Gtd $14.70+$1.80 52/165 $0.00
10/20/2020 $22 PLO [6-Max, Turbo, Progressive KO], $2.5K Gtd $20.00+$2.00 141/120 $0.00
10/20/2020 $16.50 PLO [6-Max, Progressive KO], $2K Gtd $14.70+$1.80 83/150 $5.55
10/13/2020 $5.00 NL Hold'em [90 Players, Progressive Super-Knockout] $4.60+$0.40 85/90 $0.00
10/13/2020 $7.00 NL Hold'em [HU, Turbo, 2 Players] $6.71+$0.29 2/2 $0.00
10/13/2020 $7.00 NL Hold'em [HU, Turbo, 2 Players] $6.71+$0.29 1/2 $13.42
10/13/2020 $15.00 PL Omaha [HU, Hyper-Turbo, 2 Players] $14.69+$0.31 2/2 $0.00
Poker Wall 

Upgrade