Tomtomgro Sr.Artema lou19999 Tinypoker1 Lunnaris7 Tays291213
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Poker names 
I'm 
My Photos 
User 'ritta1979' have not published photos.
Player Info 
Real Name
Title
Location
State/Province
City
BIO
Recent Large Cashes 
Ended Tournament Buy-In+Fee Rank Prize
12/15/2016 Bounty Builder $162, $35K Gtd $150.00+$12.00 1/330 $10,195.17
04/11/2009 $55 NL Hold'em [$50,000 guaranteed] $50.00+$5.00 2/1089 $7,132.96
11/14/2017 Big $22, $40K Gtd $20.00+$2.00 1/2309 $5,561.28
12/01/2018 Big $22, $35K Gtd $20.00+$2.00 1/2050 $5,431.09
09/21/2012 $109 NL Hold'em [$15K Gtd] $100.00+$9.00 1/226 $4,859.00
Last 10 Poker Tournaments 
Ended Tournament Buy-In+Fee Rank Prize
05/21/2020 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 79/180 $0.00
05/21/2020 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 24/90 $2.50
05/21/2020 Bounty Builder $11 Turbo On-Demand, $4K Gtd $9.80+$1.20 157/548 $5.00
05/21/2020 Bounty Builder $33 Turbo On-Demand, $5K Gtd $30.00+$3.00 3/208 $628.26
05/21/2020 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 131/180 $0.00
05/21/2020 $109 Daily Cooldown [8-Max, Turbo, Progressive KO] Sat: $15.00 NLHE [Hyper-Turbo, 2x-Shootout], 2 Seats $14.71+$0.29 16/16 $0.00
05/21/2020 $11.00 NL Hold'em [90 Players, Progressive Super-Knockout] $10.12+$0.88 83/90 $0.00
05/21/2020 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 24/180 $10.40
05/21/2020 $3.50+R NL Hold'em [180 Players, Turbo, Rebuy] $3.30+$0.20 63/180 $0.00
05/21/2020 Bounty Builder $33 Turbo On-Demand, $5K Gtd $30.00+$3.00 232/228 $0.00
Poker Wall 

Upgrade