Screen Names
|
puto-lino
|
puto-lino |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 08/02/2009 | Sunday Million [$215 NLHE - $1.5M guaranteed] | $200.00+$15.00 | 61/7911 | $2,452.42 |
| 02/14/2010 | F40: $40 Micro Million [$1M guaranteed] | $37.00+$3.00 | 66/40864 | $1,058.37 |
| 01/25/2012 | $1.10+R NL Omaha [3x-Turbo, $1K Gtd] | $1.00+$0.10 | 2/1175 | $1,042.73 |
| 02/23/2011 | $12 NL Hold'em [turbo - 180 players] | $11.00+$1.00 | 1/180 | $594.00 |
| 03/12/2011 | $12 NL Hold'em [turbo - 180 players] | $11.00+$1.00 | 1/180 | $594.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 64/180 | $0.00 |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 99/180 | $0.00 |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 121/180 | $0.00 |
| 05/20/2013 | $3.50 NL Omaha Hi/Lo [18 Players, Turbo] | $3.16+$0.34 | 13/18 | $0.00 |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 28/180 | $0.00 |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 162/180 | $0.00 |
| 05/20/2013 | $3.50 NL Omaha Hi/Lo [18 Players, Turbo] | $3.16+$0.34 | 5/18 | $0.00 |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 129/180 | $0.00 |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 62/180 | $0.00 |
| 05/20/2013 | $1.00 NL Hold'em [180 Players, Hyper] | $0.91+$0.09 | 172/180 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 