Screen Names
|
ReSoN.NL
|
ReSoN.NL |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 07/29/2012 | $11+R NL Hold'em [$40K Gtd] | $10.00+$1.00 | 5/2360 | $3,260.48 |
| 05/31/2009 | Sunday Million [$215 NLHE - $1.5M guaranteed] | $200.00+$15.00 | 84/8766 | $1,928.53 |
| 06/24/2009 | $8.80 NL Hold'em [$5,000 guaranteed] | $8.00+$0.80 | 2/1809 | $1,809.01 |
| 06/21/2011 | $5.50 NL Hold'em [Turbo, $20K Guaranteed] | $5.00+$0.50 | 3/4258 | $1,756.42 |
| 01/21/2012 | $55 NL Hold'em [$27.5K Gtd] | $50.00+$5.00 | 5/659 | $1,729.87 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 05/13/2013 | SCOOP-05-L: $11+R NL Hold'em [Turbo], $250K Gtd | $10.00+$1.00 | 8996/12558 | $0.00 |
| 05/11/2013 | $0.10 NL Hold'em [360 Players, Turbo] | $0.09+$0.01 | 83/360 | $0.00 |
| 05/06/2013 | $0.10 NL Hold'em [360 Players, Turbo] | $0.09+$0.01 | 92/360 | $0.00 |
| 05/06/2013 | $0.10 NL Hold'em [360 Players, Turbo] | $0.09+$0.01 | 156/360 | $0.00 |
| 05/06/2013 | $1.10 NL Hold'em, $1.5K Gtd | $1.00+$0.10 | 913/2073 | $0.00 |
| 04/28/2013 | $1.10+R NL Hold'em [3x-Turbo], $60K Gtd | $1.00+$0.10 | 9852/17505 | $0.00 |
| 04/21/2013 | $3.30+R NL Hold'em, $20K Gtd | $3.00+$0.30 | 519/3406 | $0.00 |
| 04/21/2013 | $1.10+R NL Hold'em [3x-Turbo], $60K Gtd | $1.00+$0.10 | 9738/17611 | $0.00 |
| 04/21/2013 | The Bigger $11, $120K Gtd | $10.00+$1.00 | 6039/18704 | $0.00 |
| 04/21/2013 | Sunday Million Sat: $11 NLHE [Turbo], 100 Seats Gtd | $10.00+$1.00 | 1677/4244 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 