|
|
||
| bomb888 Manta_Rays ZeroAssoluto Wdowa___ RosItaly Hood_plz | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
RICCIAROLA
|
RICCIAROLA |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/30/2012 | SCOOP Main Event H Sat: €5+R Turbo [1 Seat Guaranteed] | €4.46+€0.54 | 1/71 | €250.00 |
| 04/21/2012 | €15 Mini Night on Stars [€20,000 Guaranteed] | €13.40+€1.60 | 25/1754 | €94.01 |
| 04/24/2012 | €15 Mini Night on Stars [€20,000 Guaranteed] | €13.40+€1.60 | 47/2208 | €79.88 |
| 04/30/2012 | SCOOP Main Event H Sat: €10 Turbo [2 Seats Guaranteed] | €8.92+€1.08 | 3/68 | €50.00 |
| 04/16/2012 | €15 Sunday Challenge [€20,000 Guaranteed] | €13.40+€1.60 | 137/2716 | €41.85 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 03/07/2013 | €15 Mini Night on Stars [€20,000 Guaranteed] | €13.40+€1.60 | 1016/2167 | €0.00 |
| 03/07/2013 | €1 Step 1 [Turbo] | €0.87+€0.13 | 10/18 | €0.00 |
| 03/06/2013 | €3 NL Hold'em | €2.60+€0.40 | 9/9 | €0.00 |
| 03/06/2013 | €5 NL Hold'em [Heads-Up] | €4.60+€0.40 | 2/2 | €0.00 |
| 03/06/2013 | €3,5 Step 2 [Turbo] | €3.06+€0.44 | 9/18 | €0.08 |
| 03/06/2013 | €5 NL Hold'em [Heads-Up - Turbo] | €4.64+€0.36 | 2/2 | €0.00 |
| 03/06/2013 | €3,5 Step 2 [Turbo] | €3.06+€0.44 | 1/18 | €6.88 |
| 03/06/2013 | €5 NL Hold'em [Heads-Up] | €4.60+€0.40 | 1/2 | €9.20 |
| 03/06/2013 | €5 NL Hold'em [Heads-Up - Turbo] | €4.64+€0.36 | 2/2 | €0.00 |
| 03/06/2013 | €5 NL Hold'em [Heads-Up - Turbo] | €4.64+€0.36 | 1/2 | €9.28 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 