Screen Names
|
RionNo1
|
RionNo1 |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 04/14/2009 | $55.50 NL Hold'em [heads-up - deep - no blind increases] | $53.00+$2.50 | 1/2 | $106.00 |
| 04/16/2009 | $55 NL Hold'em [heads-up - no blind increases] | $52.50+$2.50 | 1/2 | $105.00 |
| 04/16/2009 | Hold'em NL $50+$2.50 | $50.00+$2.50 | 1/2 | $100.00 |
| 05/14/2009 | $34.50 NL Hold'em [turbo - heads-up - 2 players] | $33.00+$1.50 | 1/2 | $66.00 |
| 04/21/2009 | Hold'em NL $30+$1.50 | $30.00+$1.50 | 1/2 | $60.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 01/14/2013 | $15.00 NL Hold'em [HU, Deep, No Blind Increases] | $14.29+$0.71 | 2/2 | $0.00 |
| 01/14/2013 | $15.00 NL Hold'em [HU, No Blind Increases] | $14.29+$0.71 | 2/2 | $0.00 |
| 01/14/2013 | $7.00 NL Hold'em [HU, Turbo, 4 Players] | $6.71+$0.29 | 3/4 | $0.00 |
| 01/14/2013 | $3.50 NL Hold'em [HU, Turbo, 2 Players] | $3.32+$0.18 | 2/2 | $0.00 |
| 01/14/2013 | $3.50 NL Hold'em [HU, 2 Players] | $3.29+$0.21 | 2/2 | $0.00 |
| 01/13/2013 | $3.50 NL Hold'em [HU, Turbo, 2 Players] | $3.32+$0.18 | 1/2 | $6.64 |
| 01/13/2013 | $3.50 NL Hold'em [HU, Turbo, 2 Players] | $3.32+$0.18 | 1/2 | $6.64 |
| 01/13/2013 | $3.50 NL Hold'em [HU, Turbo, 2 Players] | $3.32+$0.18 | 1/2 | $6.64 |
| 01/13/2013 | $7.00 NL Hold'em [HU, Turbo, 2 Players] | $6.71+$0.29 | 1/2 | $13.42 |
| 01/13/2013 | $3.50 NL Hold'em [HU, 2 Players] | $3.29+$0.21 | 2/2 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 