Yongebugs bullrun therealnvp PERCEPTIBLE7 delray88888 lou19999
No data found for that player name . Did you select the correct poker network?
Player(s) Found:

Screen Names

ro marian ro
ro marian ro's picture
  • Rating: 6
  • Games Played: 261
  • Total Winnings: $387.15
  • Biggest Buy-in: $11.00
  • ITM %: 16.48
  • Total Profit: NOI
  • Average Profit: NOI
  • Average ROI %: NOI
  • Final Table: 9
  • First: 6
  • Second: 0
  • Third: 0
  • Early Finishes %: 47.89
  • Early Middle Finishes %: 0.77
  • Middle Finishes %: 10.34
  • Middle Late Finishes %: 29.12
  • Late Finishes %: 11.88

Poker Wall

ro marian ro

 
Get Player Link
Real Name:
Location:
Gender:
Age:
BIO:
Statistics and Graphs on Tables >> Download Super HUD >>

Favourites

Game Rating Games Played Average Profit Average ROI % Total Profit Buy-In ITM % Wins/Loses
Poker Cash Giveaway: All-In Shootout, $500 Added NA 29 NOI NOI NOI $0.00 0 0/29
VIP: ChromeStar+ Weekly Freeroll, $10K Added NA 16 NOI NOI NOI $0.00 6.25 1/15
$1.10 NLHE, $1.5K Gtd 3 16 NOI NOI NOI $1.10 18.75 3/13
Big $1.10, $3.5K Gtd 4 14 NOI NOI NOI $1.10 21.43 3/11
Big $0.55, $2K Gtd A 12 NOI NOI NOI $0.55 33.33 4/8

Recent Large Cashes

Started Tournament Buy-In+Fee Rank Prize
03/22/2020 Sunday Million 14th Anniversary Mega Sat: $22 NLHE, 250 Seats Gtd $20.00+$2.00 1/4930 $215.00
02/17/2018 Daily Dollar Rebuy, $1K Gtd $1.00+$0.10 2/539 $180.13
02/08/2018 $4.50 NL Hold'em [36 - 180 Players] $4.10+$0.40 1/126 $139.47
02/12/2018 $4.50 NL Hold'em [36 - 180 Players] $4.10+$0.40 1/107 $120.08
07/30/2017 MicroMillions-126: [Main Event], $1M Gtd & $100K+ to 1st! $20.00+$2.00 3748/69011 $101.08

Last 10 Poker Tournaments

Ended Tournament Buy-In+Fee Rank Prize
12/03/2016 Poker Cash Giveaway: Zoom Turbo Freeroll, $500 Added $0.00+$0.00 8078/10561 $0.00
12/01/2016 $1 Million Dollar Freeroll, $1M Added $0.00+$0.00 47295/102847 $6.30
11/19/2016 Poker Cash Giveaway: All-In Shootout, $500 Added $0.00+$0.00 7531/18927 $0.00
11/08/2016 Poker Cash Giveaway: Zoom Turbo Freeroll, $500 Added $0.00+$0.00 698/8250 $0.00
10/29/2016 VIP: Super Saturday, ChromeStar+, $20K Added $0.00+$0.00 11859/42854 $0.00
10/22/2016 VIP: ChromeStar+ Weekly Freeroll, $10K Added $0.00+$0.00 3871/33786 $0.00
10/22/2016 Poker Cash Giveaway: All-In Shootout, $500 Added $0.00+$0.00 5805/18468 $0.00
10/19/2016 Poker Cash Giveaway: All-In Shootout, $500 Added $0.00+$0.00 8845/17505 $0.00
10/15/2016 VIP: ChromeStar+ Weekly Freeroll, $10K Added $0.00+$0.00 4808/31412 $0.00
10/15/2016 Poker Cash Giveaway: All-In Shootout, $500 Added $0.00+$0.00 6666/18645 $0.00
Upgrade
Rendering Time 0.0s