Screen Names
|
ScottyBlack
|
ScottyBlack |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 11/24/2010 | $22 NL Hold'em [$20K Guaranteed] | $20.00+$2.00 | 1/1310 | $4,645.26 |
| 10/06/2009 | $2.75 NL Hold'em [$7,500 guaranteed] | $2.50+$0.25 | 1/7017 | $2,157.73 |
| 07/10/2010 | $11 Daily Forty Grand [$40K Guaranteed] | $10.00+$1.00 | 5/5087 | $2,009.36 |
| 09/20/2010 | $11 NL Hold'em [$20K Guaranteed] | $10.00+$1.00 | 4/2495 | $1,459.57 |
| 10/18/2009 | $11 NL Hold'em [$20,000 guaranteed] | $10.00+$1.00 | 5/3015 | $1,386.91 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 03/27/2013 | $1.50 NL Hold'em [Turbo] | $1.32+$0.18 | 8/9 | $0.00 |
| 03/27/2013 | $3.50 NL Hold'em [45 Players, Turbo] | $3.19+$0.31 | 34/45 | $0.00 |
| 03/22/2013 | $1.50 NL Hold'em [Turbo] | $1.32+$0.18 | 8/9 | $0.00 |
| 03/21/2013 | $3.50 NL Hold'em [Turbo] | $3.16+$0.34 | 6/9 | $0.00 |
| 03/21/2013 | $3.50 NL Hold'em [Turbo] | $3.16+$0.34 | 3/9 | $5.68 |
| 03/21/2013 | $3.50 NL Hold'em [Turbo] | $3.16+$0.34 | 3/9 | $5.68 |
| 03/21/2013 | $3.50 NL Hold'em [Turbo] | $3.16+$0.34 | 4/9 | $0.00 |
| 03/21/2013 | $3.50 NL Hold'em [Turbo] | $3.16+$0.34 | 8/9 | $0.00 |
| 03/21/2013 | $3.50 NL Hold'em [Turbo] | $3.16+$0.34 | 4/9 | $0.00 |
| 03/17/2013 | $1.10+R NL Hold'em [3x-Turbo], $30K Gtd | $1.00+$0.10 | 4575/8225 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 