|
|
||
| x Laboiv x Pro dollar vipere44 Mustbeniceimo HARDEKAAS mygel | ||
No data found for that player name . Did you select the correct poker network?
Player(s) Found:
Screen Names
|
serafindubir
|
serafindubir |
Get Player Link | |
| Real Name: | ||
| Location: | ||
| Gender: | ||
| Age: | ||
| BIO: | ||
Recent Large Cashes
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 12/09/2009 | $7.70 NL Hold'em [turbo - 180 players] | $7.00+$0.70 | 4/180 | $100.80 |
| 12/05/2009 | Hold'em NL $5+$0.50 | $5.00+$0.50 | 1/27 | $50.00 |
| 12/06/2009 | Hold'em NL $5+$0.50 | $5.00+$0.50 | 1/27 | $50.00 |
| 11/28/2009 | Hold'em NL $5+$0.50 | $5.00+$0.50 | 1/27 | $50.00 |
| 11/30/2009 | Hold'em NL $5+$0.50 | $5.00+$0.50 | 2/27 | $36.00 |
Last 10 Poker Tournaments
| Started | Tournament | Buy-In+Fee | Rank | Prize |
| 02/09/2013 | 0.50€ NL Hold'em [45 jugadores, Turbo] | €0.44+€0.06 | 26/45 | €0.00 |
| 02/09/2013 | 0.10€ NL Hold'em [6-Max, Turbo] | €0.08+€0.02 | 6/6 | €0.00 |
| 09/21/2011 | $0.02 NL Hold'em [990 Players, Hyper-Turbo] | $0.02+$0.00 | 181/990 | $0.00 |
| 08/21/2011 | Hold'em | $1.08+$0.15 | 41/90 | $0.00 |
| 08/11/2011 | Hold'em | $1.08+$0.15 | 13/90 | $0.00 |
| 08/10/2011 | Hold'em | $1.08+$0.15 | 56/90 | $0.00 |
| 08/10/2011 | Hold'em | $1.08+$0.15 | 35/90 | $0.00 |
| 08/09/2011 | Hold'em | $1.08+$0.15 | 13/90 | $0.00 |
| 08/09/2011 | Hold'em | $1.08+$0.15 | 10/90 | $2.38 |
| 07/03/2011 | Hold'em | $0.91+$0.09 | 38/45 | $0.00 |
Poker Wall
TopShark Rank :
The TS Ranking system uses a playing card with 5 stars as a level to identify the rank of the player.
The cards are Ace, King, Queen, Jack, 10,9,8,7,6,5,4,3,2 and the stars are 1,2,3,4,5 . Ace with 5 stars is the highest rank and 2 with 1 star is the lowest rank. The rank is calculated based on the number of tournament entries, where you finish and the buy-in amount.
to 